Japanese English Top
Table 027 (Labor, Wage)
Private Remittances and Foreign Exchange Earnings (1980-2000)  ,
Lab027e (Rs  Million)
Year  Private Remittance Tea   Export Rubber  Export Coconut  Export Garment  Export Total      Export %  of Remittance
1980 2,518 6,170 2,590 1,234 1,814 17,598 14.3
1981 4,430 6,444 2,889 1,738 3,000 21,043 21.1
1982 6,024 6,342 2,323 1,496 3,502 21,454 28.1
1983 9,616 8,295 2,852 1,921 4,738 25,096 38.3
1984 7,653 15,764 3,301 2,118 7,566 37,347 20.5
1985 7,920 12,003 2,566 3,093 7,960 36,207 21.9
1986 8,873 9,253 2,622 2,389 9,629 34,072 26.0
1987 10,324 10,654 2,929 2,140 12,897 41,133 25.1
1988 11,362 12,299 3,706 1,538 14,260 46,928 24.2
1989 12,830 13,664 3,112 2,865 17,631 56,175 22.8
1990 16,054 19,823 3,080 2,783 25,163 79,481 20.2
1991 18,311 17,867 2,641 2,619 31,652 82,225 22.3
1992 24,037 14,893 2,960 3,691 49,176 107,855 22.3
1993 30,592 19,911 3,086 2,796 62,349 138,175 22.1
1994 34,992 20,964 3,582 3,761 68,945 158,554 22.1
1995 40,482 24,638 5,713 5,271 84,806 195,092 20.8
1996 46,003 34,068 5,753 6,091 93,814 226,801 20.3
1997 54,445 42,533 4,640 6,940 121,083 274,193 19.9
1998 64,517 50,280 2,808 6,110 142,333 310,398 20.8
1999 74,342 43,728 2,305 9,119 155,214 325,171 22.9
2000 87,697 53,133 2,179 9,174 206,360 420,114 20.9
© ‚Q‚O‚O‚UC KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 2000 , Sri Lanka Bureau of Foreign Employment
Revised:  2006(y)/08(m)/30(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya.