Japanese English Top
Table 133 (Labor, Foreign Employ. Place.)
Departure For Foreign Employment Through All Sources  - 1995
Lab133e
Country High Level Middle Level Skilled Unskilled House Maids Total
Male Female Male Female Male Female Male Female Total %
Saudi Arabia 233 9 1,898 35 7,904 377 8,573 1,071 40,016 60,116 34.97
Kuwait 41 6 251 17 2,848 369 1,667 495 32,626 38,320 22.29
United Arab Emirates 149 10 1,252 30 1,673 4,342 1,707 1,273 14,299 24,735 14.39
Lebanon 6 0 34 5 79 21 368 72 8,952 9,537 5.55
Qatar 78 1 603 8 3,804 84 2,760 69 1,302 8,709 5.07
Oman 70 6 812 137 850 1,141 627 64 3,579 7,286 4.24
Jordan 0 0 6 5 18 62 56 41 4,506 4,694 2.73
Bahrain 36 0 152 11 436 370 300 138 2,733 4,176 2.43
Singapore 23 1 81 48 119 36 151 145 3,403 4,007 2.33
Maldives 73 5 559 39 751 466 1,234 260 266 3,653 2.12
Italy 10 0 135 8 284 25 1,434 142 1,001 3,039 1.77
Cyprus 2 0 24 26 89 14 251 34 1,048 1,488 0.87
Hong Kong 12 0 18 11 79 2 55 13 208 398 0.23
South Korea 0 0 1 0 38 22 74 84 4 223 0.13
Brunei 19 0 35 4 35 1 17 0 11 122 0.07
Greece 2 1 11 19 32 2 30 1 22 120 0.07
Mauritius 0 0 2 0 83 33 1 1 0 120 0.07
Algeria 13 0 16 0 59 0 18 1 6 113 0.07
United States 2 0 18 0 33 3 15 0 23 94 0.05
Canada 3 0 15 2 7 2 42 6 11 88 0.05
France 1 0 13 1 17 1 28 2 10 73 0.04
West Germany 1 0 12 0 23 0 28 1 11 76 0.04
Pakistan 3 2 12 6 11 0 2 0 31 67 0.04
Tanzania 0 1 9 0 43 4 1 0 1 59 0.03
Syria 0 0 1 0 2 1 10 0 40 54 0.03
United Kingdom 4 0 8 2 1 0 8 0 23 46 0.03
Seychelles 4 0 19 4 0 0 12 1 1 41 0.02
Egypt 0 0 1 0 2 0 3 15 15 36 0.02
Japan 2 0 2 0 13 0 9 0 4 30 0.02
Switzerland 1 0 6 1 7 0 12 0 3 30 0.02
Malaysia 3 0 5 1 5 0 9 0 3 26 0.02
Bangladesh 7 0 8 0 4 0 4 0 0 23 0.01
North Yemen 2 0 3 0 6 2 1 0 8 22 0.01
U.S.S.R. 0 0 2 0 9 0 8 0 2 21 0.01
Others 43 2 67 3 60 2 50 2 40 269 0.16
Total 843 44 6,091 423 19,424 7,382 19,565 3,931 114,208 171,911 100.00
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 1998 , Sri Lanka Bureau of Foreign Employment
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.