Japanese English Top
Table 118 (Labor, Foreign Employ. Place.)
Foreign Employment Placements by Agencies and Bureau - 1993
Lab118e
Country High Level Middle Level Skilled Unskilled House Maids Total
Male Female Male Female Male Female Male Female Total %
Saudi Arabia 239 0 1,528 33 4,895 79 4,928 329 9,107 21,138 43.38
United Arab Emirates 37 7 336 142 355 2,776 235 1,153 4,238 9,279 19.04
Kuwait 43 3 152 12 605 192 219 573 7,147 8,946 18.36
Oman 16 0 48 11 238 579 237 7 1,060 2,196 4.51
Bahrain 41 3 53 17 111 731 26 150 986 2,118 4.35
Maldives 30 0 206 21 391 237 237 157 4 1,283 2.63
Singapore 2 0 8 0 66 2 21 1 371 471 0.97
Jordan 0 0 0 1 0 0 0 0 907 908 1.86
Brunei 0 0 3 4 0 0 0 0 0 7 0.01
Qatar 25 0 115 4 889 6 392 5 213 1,649 3.38
Greece 15 0 12 0 52 0 22 0 2 103 0.21
Libya 0 0 0 0 0 0 0 0 1 1 0.00
United States 2 0 40 0 46 0 49 0 1 138 0.28
Fiji 3 0 3 0 0 0 0 0 0 6 0.01
Cyprus 0 1 1 11 10 5 13 27 182 250 0.51
South Korea 0 0 12 17 0 0 0 0 0 29 0.06
Seychelles 0 0 9 4 0 0 0 0 0 13 0.03
Somalia 0 0 14 0 7 0 0 0 0 21 0.04
P.N.G. 1 0 0 0 0 0 0 0 0 1 0.00
Botswana 1 0 0 0 2 0 0 0 0 3 0.01
North Yemen 3 0 5 0 2 0 0 0 5 15 0.03
Lebanon 0 0 0 0 0 0 0 0 7 7 0.01
Algeria 0 0 0 0 7 0 2 0 0 9 0.02
Hong Kong 0 0 0 0 0 0 0 0 7 7 0.01
Nigeria 3 0 3 1 1 0 0 0 0 8 0.02
Iran 0 0 0 0 0 0 34 0 0 34 0.07
Thailand 1 0 4 0 1 0 0 0 0 6 0.01
Others 3 0 8 5 14 45 1 9 2 87 0.18
Total 465 14 2,560 283 7,692 4,652 6,416 2,411 24,240 48,733 100.00
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 1998 , Sri Lanka Bureau of Foreign Employment
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.