Japanese English Top
Table 114 (Labor, Foreign Employ. Place.)
Foreign Employment Placements by Agencies and Bureau - 1989
Lab114e
Country High Level Middle Level Skilled Unskilled House Maids Total
Male Female Male Female Male Female Male Female Total %
Saudi Arabia 63 4 751 36 2417 70 2,690 221 3,934 10,186 41.20
Kuwait 9 0 113 8 726 26 482 433 4,234 6,031 24.39
United Arab Emirates 14 0 171 70 246 1921 80 477 1,941 4,920 19.90
Oman 9 0 108 62 263 535 15 28 375 1395 5.64
Bahrain 1 0 36 9 99 166 48 35 424 818 3.31
Singapore 0 0 1 0 0 3 2 42 643 691 2.79
Maldives 3 0 13 3 17 196 8 46 1 287 1.16
Libya 0 0 29 0 71 0 0 0 0 100 0.40
Iraq 0 0 3 0 28 2 27 0 1 61 0.25
Greece 1 0 1 0 3 5 1 0 33 44 0.18
United States 0 0 4 0 23 0 11 0 2 40 0.16
Qatar 0 0 6 2 26 0 1 0 0 35 0.14
Jordan 0 0 0 0 0 0 0 0 33 33 0.13
North Yemen 1 0 2 0 2 0 0 0 14 19 0.08
Bangladesh 0 0 14 2 0 0 0 0 0 16 0.06
Brunei 0 0 13 0 0 0 0 0 2 15 0.06
Fiji 6 0 1 0 0 0 0 0 0 7 0.03
Zambia 4 1 0 0 0 0 0 0 0 5 0.02
P.N.G. 2 0 1 0 1 0 0 0 0 4 0.02
Turkey 0 0 1 0 3 0 0 0 0 4 0.02
Malawi 1 0 2 0 0 0 0 0 0 3 0.01
Mauritius 1 0 1 0 0 0 0 0 0 2 0.01
Kenya 2 0 0 0 0 0 0 0 0 2 0.01
Pakistan 0 0 1 0 0 0 0 0 1 2 0.01
France 0 0 0 0 0 0 0 0 1 1 0.00
Cyprus 0 0 0 0 0 0 0 0 1 1 0.00
Morocco 0 0 0 1 0 0 0 0 0 1 0.00
Malaysia 0 0 1 0 0 0 0 0 0 1 0.00
Total 117 5 1273 193 3925 2924 3365 1282 11640 24724 100.00
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 1998 , Sri Lanka Bureau of Foreign Employment
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.