Japanese English Top
Table 096 (Labor, Foreign Employ.)
Departures for Foreign Employment by Country
Lab096e
Country 1995 1996 1997 1998 1999 2000
Number % Number % Number % Number % Number % Number %
Saudi Arabia 60,167 34.88 57,254 35.22 48,171 32.06 59,397 37.15 60,368 35.38 61,141 33.71
United Arab Emirates 24,955 14.48 22,395 13.79 23,944 15.95 21,883 13.67 30,047 16.78 32,712 18.04
Bahrain 4,202 2.44 3,636 2.24 3,329 2.21 7,116 4.43 5,634 3.14 6,476 3.57
Oman  7,320 4.24 4,845 2.98 4,278 2.85 4,294 2.68 10,452 5.84 4,945 2.73
Kuwait 38,401 22.26 41,023 25.23 37,969 25.26 28,834 18.03 33,505 18.70 33,419 18.43
Qatar 8,726 5.06 9,174 5.64 9,364 6.23 12,576 7.85 11,523 6.43 12,088 6.66
Jordan 4,698 2.72 3,845 2.36 3,674 2.44 3,832 2.39 6,982 3.90 7,289 4.02
Singapore 4,015 2.33 2,596 1.60 2,200 1.46 1,837 1.13 2,027 1.13 1,603 0.88
Lebanon 9,546 5.53 9,622 5.92 11,793 7.85 13,646 8.52 6,841 3.82 13,132 7.24
Greece 121 0.07 86 0.05 61 0.04 150 0.09 169 0.10 139 0.08
United States 94 0.05 29 0.02 11 - 46 0.01 26 0.01 39 0.02
Cyprus 1,497 0.88 1,346 0.83 915 0.60 1,607 1.00 1,965 1.10 2,333 1.29
Maldives 3,734 2.16 2,267 1.39 2,344 1.56 2,798 1.72 3,432 1.92 3,047 1.68
Algeria 113 0.06 76 0.05 1 - 4 - 10 - 6 -
Mauritius 121 0.07 124 0.07 197 0.13 180 0.10 77 0.04 71 0.04
Libya 12 - 17 0.01 9 - 40 0.02 31 0.01 16 -
Italy 3,053 1.78 1,454 0.89 225 0.15 279 0.46 1,732 0.97 183 0.10
Malaysia 26 0.01 58 0.04 30 0.02 45 0.03 45 0.02 1,168 0.64
South Korea 223 0.13 1,766 1.09 1,069 0.72 441 0.26 510 0.29 855 0.47
Hong Kong 409 0.24 216 0.13 169 0.11 242 0.14 344 0.20 372 0.21
Brunei 124 0.07 117 0.07 29 0.02 43 0.02 11 - 19 0.01
Seychelles 41 0.02 41 0.02 34 0.02 96 0.05 44 0.02 37 0.02
Others 891 0.52 589 0.36 467 0.32 430 0.25 339 0.20 289 0.16
Total 172,489 100.00 162,576 100.00 150,283 100.00 159,816 100.00 176,114 100.00 181,379 100.00
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Hand Book on Migration 2000, Sri Lanka Bureau of Foreign Employment
Revised:  2003(y)/10(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.