Japanese English Top
Table 096B (Labor, Foreign Employ.)
Departures for Foreign Employment (Country)  (2000 - 2008)
lab096be
Year                         Country 2000 2001 2002 2003 2004 2005 2006 2007 2008  Year                                              Country
  No. % No. % No. % No. % No. % No. % No. % No. % No. %  
Middle Eastern Countries                                 Middle Eastern Countries
     Bahrain 6,467 3.57 3,740 2.03 4,525 2.22 3,713 1.78 3,799 1.78 3,743 1.62 4,400 2.18 5,103 2.35 4,668 1.86      Bahrain
     Jordan 7,289 4.02 8,028 4.36 6,533 3.21 7,076 3.39 8,899 4.17 8,276 3.58 8,136 4.03 8,386 3.86 10,487 4.16      Jordan
     Kuwait 33,419 18.43 35,093 19.08 41,832 20.54 38,258 18.32 36,533 17.12 36,371 15.63 34,692 17.18 40,883 18.81 47,168 18.72      Kuwait
     Lebanon 13,132 7.24 15,430 8.40 12,692 6.23 13,175 6.31 17,818 8.35 16,402 7.10 6,889 3.41 6,890 3.17 4,996 1.98      Lebanon
     Oman 4,945 2.73 3,669 2.00 3,577 1.76 4,084 1.96 3,407 1.60 3,562 1.52 4,273 2.12 3,871 1.78 4,748 1.88      Oman
     Qatar 12,088 6.66 14,046 7.64 20,741 10.18 23,699 11.35 29,849 13.98 35,953 15.56 31,458 15.58 38,728 17.82 39,543 15.69      Qatar
     Saudi Arabia 61,141 33.71 66,644 36.24 71,495 35.10 75,830 36.32 70,891 33.21 76,210 32.95 61,424 30.42 60,222 27.71 67,804 26.90      Saudi Arabia
     UAE 32,712 18.04 28,284 15.40 32,879 16.14 32,173 15.41 32,702 15.32 36,371 15.72 33,797 16.74 38,755 17.83 51,763 20.54      UAE
South East Asian Countries                                 South East Asian Countries
     Brunei 19 0.01      -      -      -      - 10 0.00 5 0.00 4 0.00 5 0.00 15 0.01 11 0.00      Brunei
     Hong Kong 372 0.20 382 0.21 270 0.13 224 0.11 162 0.08 137 0.07 256 0.13 314 0.14 298 0.12      Hong Kong
     Malaysia 1,168 0.64 336 0.20 380 0.19 238 0.11 241 0.11 1,167 0.51 3,584 1.77 1,035 0.48 1,300 0.52      Malaysia
     Singapore 1,603 0.88 1,507 0.82 1,270 0.62 1,059 0.51 978 0.46 1,018 0.44 954 0.47 940 0.43 1,077 0.43      Singapore
     S. Korea 855 0.47 353 0.20 522 0.26 2,036 0.98 1,304 0.61 4,849 2.10 3,653 1.81 2,676 1.23 6,992 2.77      S. Korea
European Countries                                     European Countries
     Cyprus 2,333 1.29 3,090 1.68 3,902 1.52 3,029 1.45 3,123 1.46 2,227 0.96 2,346 1.16 3,001 1.38 2,822 1.12      Cyprus
     Greece 139 0.08 151 0.10 141 0.07 54 0.03 85 0.04 25 0.01 18 0.01 62 0.03 125 0.05      Greece
     Italy 183 0.10 28 0.10 7 0.00 6 0.00 16 0.01 64 0.03 7 0.00 24 0.01 17 0.01      Italy
Other Countries                                     Other Countries
     Maldives 3,047 1.68 2,392 1.30 2,895 1.42 3,174 1.51 2,454 1.15 2,719 1.18 3,468 1.72 3,700 1.70 4,245 1.68      Maldives
     Mauritius 71 0.04 104 0.06 159 0.08 185 0.09 353 0.17 1,057 0.46 891 0.44 944 0.43 359 0.14      Mauritius
     Seychelles 37 0.02 24 0.01 100 0.05 128 0.06 161 0.08 596 0.26 378 0.19 326 0.15 890 0.35      Seychelles
     United States 39 0.01 28 0.01 7 0.00 3 0.00 5 0.00        -       - 4 0.00 1 0.00 12 0.00      United States
     Other 311 0.21 559 0.25 593 0.35 649 0.31 668 0.30 654 0.28 1,316 0.65 1,430 0.07 2,681 1.06      Other
Total 167,614 92.44 172,120 93.61 193,462 94.64 198,014 94.83 200,755 94.10 230,963 100.00 201,948 100.00 217,306 100.00 252,021 100.00 Total
© 2009, KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
Revised:  2009(y)/10(m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Former Head, Department of Management Studies
      University of Peradeniya.