Japanese English Top
Table 096A (Labor, Foreign Employ.)
Departures for Foreign Employment Country)(Sex 2000 - 2004
lab096ae
Year 2000 2001 2002 2003 2004*
                       Sex                    Country Male Female Male Female Male Female Male Female Male Female
Saudi Arabia 26,161 35,198 26,672 40,013 27,622 43,868 25,812 50,283 23,893 46,998
Kuwait 5,340 28,293 6,041 29,059 6,686 35,156 6,770 31,853 7,039 29,494
U.A.E 10,346 22,469 9,169 19,122 12,538 20,355 14,362 17,955 15,468 17,243
Lebanon 443 12,752 442 14,993 423 12,269 356 12,851 376 17,442
Jordan 383 6,971 447 7,629 388 6,146 520 6,562 1,177 7,722
Qatar 9,350 2,787 11,169 2,884 17,153 3,591 18,700 5,098 24,877 4,972
Oman 1,284 3,680 1,266 2,403 1,335 2,243 1,546 2,585 1,618 1,789
Bahrain 1,484 4,993 948 2,790 948 3,578 1,179 2,552 966 2,833
Cyprus 448 1,891 639 2,451 681 2,412 625 2,418 501 2,622
Maldives 2,078 977 1,727 665 1,500 1,395 2,090 1,103 2,111 343
Singapore 147 1,470 229 1,278 112 1,158 85 984 123 855
South Korea 654 201 280 73 421 101 1,798 238 1,182 122
Hong Kong 22 352 12 370 3 267 6 222 8 154
Malaysia 1,165 39 185 151 99 282 30 209 30 211
Mauritius 47 24 26 78 46 113 73 112 57 296
Egypt 22 77 21 36 6 60 10 108 14 147
Israel 1 8 4 20 21 38 21 37 34 72
Greece 90 49 96 55 78 63 25 30 54 31
Kenya 4 1 21 5 14 18 21 3 8 3
United Kindom 8 1 5 15 18 11 12 20 4 25
Syria 10 18 5 21 5 12 7 20 8 30
Seychelles 33 4 21 3 100 119 9 48 4
Pakistan 15 15 15 11 13 15 18 9 27 14
Ireland 16 4 39 8 25 6 9 1
Italy 115 68 22 6 6 1 1 5 15 1
North Yemen  1 6 1 3 3 3 11 5 6
South Yemen 9 12 13 6 8 4 35 3 6 8
Africa 15 3 41 16 26 7 14 3 44 11
Libya 16 101 114 3 54 4 34 1
Brunei 15 4 10 4 1 2 5 5 4 1
United States 36 5 26 4 3 4 1 2 2 3
China 2 24 1 2 1 9 2 5 1
Thailand 1 1 2 2 1 1 1 2
Madagascar 21 2 13 2
Spain 1 2 7 8 1 1 1
France 2 1 1 1
Japan 8 20 3 2 1 3
Botswana 3 5 2 1 5 2 2
Vietnam 2 1 1 12
Uganda 2 1 4 16 6
Switzerland 1 12
Others 33 23 58 18 97 60 119 33 210 22
Total 59,793 122,365 59,807 124,200 70,522 133,251 74,508 135,338 79,979 133,474
© 2008, KRI (Kusaka Research Institute) 
Source: 
Sri Lanka Bureau of Foreign Employment
Key : 
*:Provisional
Revised:  2008(y)/30(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.