Japanese English top
Table 016 (Labor, General)
Employees' Trust Fund  (1992-2001)
Lab016e
Year Total Member Accounts (x1,000 ) Active Accounts (x1,000)  Contributing Employers  (Number ) Contributions Received    (Rs Mn) Refunds Paid   ( Rs Mn ) Other Benefits Paid ( Rs Mn ) Total Members' Fund  Balances ( Rs Mn ) Investment Portfolio of the Fund (Rs Mn )
1992 n.a. n.a. 24,506 967 497 22 7,293 6,664
1993 n.a. n.a. 25,193 1,183 487 19 9,320 8,461
1994 n.a. n.a. 26,017 1,457 499 26 11,757 10,950
1995 n.a. n.a. 26,823 1,503 619 49 14,182 13,228
1996 2.2 1.7 27,280 1,720 792 46 16,921 15,785
1997 2.2 1.7 26,427 1,983 936 134 17,853 18,698
1998 3.1 1.5 25,860 2,272 1,217 81 22,734 21,940
1999 2.2 1.7 29,344 2,665 1,422 101 25,557 25,243
2000 2.4 1.8 35,281 2,976 1,482 100 29,620 29,221
2001 2.4 1.7 32,180 2,690 1,636 55 33,148 33,840
© 2007 KRI (Kusaka Research Institute) 
Source: 
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.