Japanese English top
Table 015 (Labor, General)
Employees' Provident Fund   (1992-2001)
Lab015e
Year Total Member Accounts   ( x1,000 ) Active Accounts  (x1,000) Employers      ( Number ) Contributions (Rs Mn ) Refunds      ( Rs Mn ) Total Member Balances    ( Rs Mn )
1992 5,485 1,406 31,275 5,295 2,265 45,791
1993 5,825 1,490 33,018 6,568 2,377 62,425
1994 6,173 1,538 34,033 7,406 2,630 75,731
1995 6,505 1,553 34,853 8,154 2,700 81,500
1996 6,876 1,549 34,487 9,301 3,512 108,553
1997 7,285 1,699 36,531 10,851 4,775 144,092
1998 7,716 1,790 39,345 12,039 6,402 167,470
1999 8,109 1,784 42,782 13,679 7,691 193,846
2000 8,577 1,913 45,232 16,853 10,802 222,933
2001 8,842 1,932 45,500 17,738 10,882 255,066
© 2007 KRI (Kusaka Research Institute) 
Source:
 Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.