Japanese English Top
Table 24 (Health, Medical Care)
Immunization Coverage (The Type of Vaccine) (1974-1995)
hea 24e
Year Percentage Received in the Relevant Age Group
B.C.G Vaccine Diphtheria Pertussis & Tetanus Vaccine 3 Oral Polio Vaccine 3 Measles Vaccine Tetanus Toxoid Vaccine
1974 - 9 15 - 4
1975 - 20 21 - 4
1976 - 32 26 - 25
1977 - 25 23 - 21
1978 - 34 32 - 32
1979 - 34 35 - 42
1980 - 46 46 - 49
1981 58 45 46 - 46
1982 64 56 56 - 47
1983 62 62 64 - 46
1984 67 62 64 3 47
1985 71 70 71 20 41
1986 79 75 75 45 44
1987 76 77 79 60 51
1988 81 83 85 68 54
1989 90 87 87 76 56
1990 84 86 86 80 67
1991 89 86 86 79 74
1992 87 88 88 81 84
1993 90 90 90 86 84
1994 86 88 88 84 79
1995 90 93 92 88 81
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
Source: 
Monitoring Reports of the Epidemiology Unit, Ministry of Health
Revised:  2008(y)/07(m)/31(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.