Japanese English Top
‘æ‚P‚R•\@iŒ’NƒPƒ“ƒRƒE¤Ž¾•aƒVƒbƒyƒCj
Ô—Ÿ (1981-1999”Nƒlƒ“j
hea 13‚Š
  œëƒŠ@•aƒ„ƒ}ƒC@—¦ƒŠƒc Ž€ƒV@–Sƒ{ƒE@—¦ƒŠƒc ”­¶ƒnƒbƒZƒCŒ”ƒPƒ“ƒXƒE‚É
”Nƒlƒ“ ”­ƒnƒc@ƒVƒ‡ƒE Š„ƒƒŠ@ƒSƒE Ž€ƒV@–Sƒ{ƒE Š„ƒƒŠ@ƒSƒE ‘΃^ƒC‚·‚é
@ ŒƒPƒ“@ƒJƒY i10–œlƒ}ƒ“ƒjƒ““–ƒAƒ^j ŽÒƒ‚ƒm@ƒXƒE i10–œlƒ}ƒ“ƒjƒ““–ƒAƒ^j Ž€–SŽÒƒVƒ{ƒEƒVƒƒi“j
1981 6,301 41.99 100 0.67 1.59
1982 10,329 67.98 151 0.99 1.46
1983 12,739 147.49 218 1.41 1.71
1984 15,896 101.90 147 0.94 0.92
1985 12,667 79.98 126 0.80 0.99
1986 18,256 113.27 127 0.79 0.70
1987 23,806 145.50 150 0.92 0.63
1988 28,284 170.00 243 1.47 0.86
1989 30,070 178.72 277 1.65 0.92
1990 28,284 166.44 180 1.06 0.64
1991 31,334 181.67 172 0.99 0.55
1992 42,263 242.82 185 1.10 0.44
1993 31,272 177.50 91 0.60 0.29
1994 27,721 158.10 76 0.40 0.27
1995 18,488 112.20 54 0.30 0.29
1996 19,267 106.50 57 0.30 0.30
1997 21,890 121.50 69 0.40 0.32
1998 20,340 108.30 43 0.20 0.21
1999 16,167 84.90 31 0.20 0.19
© ‚Q‚O‚O‚WC KRI (Kusaka Research Institute) 
o“TF
Bulletin of Health, Department of Health, Sri Lanka.
Revised:  2008(y)/07(m)/31/(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.
@ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘åŠwŒo‰cŠw•”’·
@ŒoÏŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi