Japanese English top
Table 05 (Gen.)
Socio-Economic Conditions (Province) ( 2003 - 2004)  (2/2)
gen05j
                                         Province                        Items  Western Central Southern Northern (a) Eastern North Western North Central Uva Sabaragamuwa All Island
Income Distribution    
  Avearage Income                    
        /Spending Units /Month  (Rs) 21143 12963 12422 14251 12908 14790 14539 10765 11352 15400
        /Income Reciever /Month  (Rs) 14892 8830 8559 9228 9377 10276 11093 8022 4438 10754
  Income shares of Income Receivers  (%)                    
  1st Decile 1.4 1.6 1.1 0.5 0.5 1.2 1.2 1.7 1.3 1.1
  2nd Decile 2.5 3.2 2.7 1.8 1.8 2.9 2.9 3.2 2.9 2.5
  3rd Decile 3.7 3.9 4.2 2.9 3.4 4.1 3.6 4 4.2 4.1
  4th Decile 4.2 4.9 5.3 5.2 3.9 5.2 4.6 7.9 5.4 4.2
  5th Decile 5.6 6.1 6.6 5.7 5.5 6.4 5.6 6.1 6.5 5.8
  6th Decile 7 7.4 8 8 7 7.7 6.8 7.6 7.8 7.3
  7th Decile 8.6 9.3 9.8 9.5 8.6 9.3 8 9.4 9.7 8.7
  8th Decile 11.1 11.8 12.3 11.7 10.6 11.7 10.5 11.5 11.9 11.2
  9th Decile 16 15.6 16 15 14.7 15.5 14.8 15.3 16.1 15.4
  10th Decile 39.8 36.4 34 39.8 43.9 36 42 36.3 34.2 39.7
  Gini Coefficient (one Month Income)                    
      Spending Units 0.47 0.42 0.39 0.44 0.51 0.42 0.48 0.43 0.4 0.46
      Income Receivers 0.51 0.47 0.46 0.52 0.55 0.47 0.51 0.46 0.45 0.5
Housing Conditions (% of Households)                    
  Radio 84.1 78.1 79.4 68.9 62.7 78.1 75.7 76.6 78.2 78.3
  Sewing Machine 58.4 38.8 45.7 25.6 23.8 44.1 36.9 28.5 39.9 43.6
  Refrigerator 53.6 21.8 24.1 12.8 16.9 27.6 19.4 11.1 18.9 29.7
  Telephone 45.3 17.1 18.3 19.7 13.9 23.1 13.9 9.1 13.4 24.5
  Bicycle 39.4 16.7 55.5 86.7 73.8 71.2 80.1 31.5 19.7 46.6
  Motor Cycle / Scooter 19.9 6.6 14.8 20.3 16.1 27.2 20.9 6.5 9.4 16.3
  Motor Car / Van 12.1 3.5 2.8 3.1 2.7 5.5 3.8 2.3 2.7 5.8
  Televition 85.8 70.6 67.7 43.9 49.2 72.6 65.7 57.3 67.6 70.8
  Washing Machine 17.8 3.5 3.7 0.8 5.4 4.3 2.4 2 2.2 7.6
  Air Conditioner 2.1 0.4 0.3 0.6 0.5 0.7 0.9 0.1 0.1 0.9
  Personal Computer 9.9 2.6 2.5 2.8 1.2 2.5 1.2 0.5 1.6 4.1
Consumer Expenditure     
     /Spending Units /Month  (Rs) 20872 12427 13081 14461 13935 15326 12045 10740 10954 15278
     /Person /Month  (Rs) 5922 3089 3222 3254 3135 4012 3159 2564 2792 3936
Consumer Expenditure Sheres  (%)                  
  Food 30.6 43.4 41.6 46.4 47.1 37.7 43.7 46.5 45.6 37.9
Rice 4.2 7.8 8.5 5.9 8 7.4 9.9 11.4 11.4 6.9
Whea Flour 0.2 1.5 0.2 2.7 0.5 0.3 0.5 1.2 0.5 0.5
Bread 1.4 1.4 1.5 1.7 1.5 1 1 1.2 1.3 1.3
Meat 1.4 1.9 0.7 2.2 2.9 1.8 1.5 1.2 1.1 1.5
Condiments 2.5 3.8 4.1 4.2 4.1 3.4 4 4.6 4.2 3.3
Coconut 1.6 3.1 3.2 3.7 2.9 2.5 3.4 3.2 3.8 2.5
Milk 2.7 3.2 3 3.2 2.8 2.1 2.1 2.8 2.8 3.7
Suger 0.9 1.4 1.6 2.2 2.1 1.2 1.4 1.6 1.4 1.2
  Clothing and Apparel 7.5 10.2 7.6 6.7 10.6 7.9 9 8.9 9.2 8.3
  Housing 14.7 10.7 8 4.8 5.5 7.3 7.3 7.9 8.2 10.7
  Medical 4.1 2.7 3.7 2.5 3 3.1 2.4 2.6 2.8 3.4
  Education 3.4 2.8 2.9 3.2 3.1 2.3 2.1 2.8 2.7 3
  Transport and Communication 10.5 7.8 8 7.4 6.9 8.4 7.9 6.4 7.6 8.8
  Fuel and Light 4.5 4.6 4 6.3 5.1 3.8 3.9 4.5 4.3 4.4
  Consumer Durables 8.4 5.7 9.3 8.1 5.8 16.3 9 7.2 7 8.9
  Interest on Debt 1.9 1 1.8 0.8 0.8 0.2 1.9 0.8 1.1 1.5
  Other 30.4 29.8 31.9 34.5 34.4 30 32.8 31.7 30.6 31
© 2010, KRI (Kusaka Research Institute) Revised:  2010(y)/06(m)/30(d)
Source; Chief Editor:
Economic and Social Statistics Of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
key;      The Former Head, Department of Management Studies
(a) Excluding Kilinochchi,Mullativu and Mannar districts      University of Peradeniya, Sri Lanka