Japanese English top
Table 02 (Gen.)
Socio-Economic Conditions  (1953 - 2003/04)  (2/2)
gen02e
                                                  Year                        Item 1953 1963 1973    1978/79    1981/82 1986/87  (a) 1996/97  (a) 2003/04    (b)
Income Distribution
  Avearage Income                
        /Spending Units /Month  (Rs) 169 193 311 921 1,652 2,728 8,744 15,400
        /Income Reciever /Month  (Rs) 108 134 228 606 1,108 1,817 5,760 10,754
  Income shares of Income Receivers  (%)                
  1st Decile 1.51 1.17 1.80 1.19 1.17 1.09 1.27 1.07
  2nd Decile 3.56 2.70 3.17 2.57 2.45 2.45 2.77 2.52
  3rd Decile 3.56 3.56 4.38 3.57 3.41 3.40 3.86 4.10
  4th Decile 4.37 4.57 5.70 4.80 4.51 4.39 4.93 4.69
  5th Decile 5.71 5.55 7.10 5.93 5.53 5.69 6.10 5.76
  6th Decile 6.31 6.82 8.75 7.37 6.86 6.79 7.44 7.30
  7th Decile 7.94 8.98 10.56 9.10 8.54 8.37 9.12 8.70
  8th Decile 10.39 11.46 12.65 11.36 10.68 11.08 11.55 11.20
  9th Decile 14.16 16.01 15.91 15.36 14.87 15.37 15.68 15.47
  10th Decile 42.49 39.24 29.98 38.73 41.93 41.37 37.28 39.70
  Gini Coefficient (one Month Income)                
      Spending Units 0.46 0.45 0.35 0.43 0.45 0.46 0.43 0.46
      Income Receivers 0.50 0.49 0.41 0.50 0.52 0.52 0.48 0.50
Housing Conditions (% of Households)                
  Avilability of Electricity 4.1 7.0 8.0 13.1 15.8 26.5 56.8 74.9
  Wattle and Daub Walls 59.5 54.9 44.2 38.9 43.4 39.7 23.3 12.5
  Brick Walls 28.9 34.3 25.0 25.2 26.2 35.0 54.0 55.4
  Clay Floors  50.7 40.3 44.9 45.4 41.9 39.3 25.9 14.5
  Cement Floors 24.7 38.6 45.0 54.4 52.5 58.5 73.2 77.9
  Thatched Roof  56.7 49.3 35.1 31.7 36.3 25.0 10.5 5.6
  Tiled Roof  27.6 36.6 33.6 42.9 39.1 45.4 58.3 58.6
Water Supply & Sanition  (% of Households)
  Pipe Borne Water 11.3 5.6 21.0 21.8 18.4 22.6 31.0 38.9
  Separate Toilets  53.8 37.6 }       58.7 56.5 60.5 76.5 88.3 90.1
  Common Toilets 27.7 30.5 14.9 9.6 6.6 5.2 4.4
  Without Toilets 18.5 31.9 41.3 28.6 29.9 16.9 6.5 5.6
Avilability of Household Equipment  (% of Households)
  Radio     n.a. 20.0 25.4 49.9 60.7 67.1 73.6 78.3
  Sewing Machine     n.a. 22.0 26.2 31.3 30.7 37.2 41.5 43.6
  Refrigerator 0.9 1.0 1.3 2.3 2.9 8.1 16.8 29.7
  Telephone     n.a. 0.8 0.3 0.7 0.9 1.4 4.5 24.5
  Bicycle     n.a.     n.a.     n.a. 21.5 31.5 34.0 40.5 46.6
  Motor Cycle / Scooter     n.a.     n.a.     n.a. 0.9 2.4 5.3 12.0 16.3
  Motor Car / Van     n.a.     n.a.     n.a. 1.9 2.3 3.0 3.4 5.8
  Televition     n.a.     n.a.     n.a.     n.a. 3.8 19.6 50.6 70.8
  Washing Machine     n.a.     n.a.     n.a.     n.a.     n.a. 0.8 2.9 7.6
  Air Conditioner     n.a.     n.a.     n.a.     n.a.     n.a.     n.a. 0.3 0.9
  Personal Computer     n.a.     n.a.     n.a.     n.a.     n.a.     n.a. 0.4 4.1
Consumer Expenditure 
     /Spending Units /Month  (Rs) 162 191 310 877 1,570 2,175 8,592 15,471
     /Person /Month  (Rs) 34 36 58 179 318 534 2,012 3,936
Consumer Expenditure Sheres  (%)
  Food 59.9 56.3 55.4 56.7 56.5 52.2 48.4 37.9
  Clothing and Apparel 7.9 9.6 7.6 10.6 7.7 7.6 6.3 8.3
  Housing 3.6 7.3 6.8 5.8 5.9 7.8 10.8 10.7
  Medical 1.3 2.8 1.6 1.7 1.6 2.2 2.4 3.4
  Education 2.0 1.8 2.2 1.6 1.6 2.1 2.3 3.0
  Transport and Communication 2.6 2.3 3.4 4.5 3.9 4.9 5.3 8.8
  Fuel and Light 2.0 4.4 4.2 3.9 5.2 4.6 3.9 4.4
  Consumer Durables 3.2 0.4 6.0 4.6 6.4 5.2 6.7 8.9
  Interest on Debt 0.7 0.8 0.1 0.4 0.5 0.9 2.1 1.5
  Other 16.8 14.3 12.7 10.2 10.7 12.5 11.8 13.1
© 2010, KRI (Kusaka Research Institute) Revised:  2010(y)/06(m)/30(d)
Source; Chief Editor:
Economic and Social Statistics Of Sri Lanka    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
key;      The Former Head, Department of Management Studies
(a) Excluding Nothern and Estren Province      University of Peradeniya, Sri Lanka
(b) Excluding Kilinochchi,Mullativu and Mannar districts
n.a - Not avilable