Japanese English top
Table  25  (External trade, Import)
Import Trade Indices (1938-1983)
ext 25e
  Import Volume Indices Import Price Indices  
  Consumer Goods Inter Investment All Consumer Goods Inter Investment All  
  Food & Textiles Other All Mediate Goods  Imports Food & Textiles Other All Mediate Goods Imports  
Year Drink   Consumer Consumer Goods     Drink   Consumer Consumer Goods     Year
      Goods Goods           Goods Goods        
1938 74 186 43 77 65 27 44 3 2 2 3 3 3 3 1938
1948 91 217 74 96 66 31 52 14 11 6 8 7 6 6 1948
1949 92 278 84 104 80 35 58 13 9 5 10 6 6 8 1949
1950 103 303 82 111 81 40 62 14 9 5 11 7 7 8 1950
1951 104 291 134 122 97 49 70 15 10 7 14 8 9 11 1951
1952 104 334 124 122 93 51 70 18 9 7 13 9 10 11 1952
1953 108 339 124 126 91 48 71 18 8 8 13 8 10 11 1953
1954 104 317 93 116 95 41 66 16 8 8 12 8 10 10 1954
1955 104 347 136 125 100 60 74 15 7 8 12 8 10 9 1955
1956 117 403 156 142 96 74 83 15 7 8 12 8 10 9 1956
1957 118 331 167 141 138 73 88 15 8 8 12 9 10 10 1957
1958 126 434 186 157 105 72 89 14 7 8 11 8 10 9 1958
1959 140 386 240 175 128 95 103 14 7 8 11 8 11 9 1959
1960 131 375 275 174 128 85 101 14 8 8 11 8 12 9 1960
1961 121 325 91 130 124 74 81 14 8 8 11 7 11 9 1961
1962 113 322 84 122 138 84 82 14 7 8 11 7 9 9 1962
1963 108 183 46 101 131 57 70 15 7 11 12 7 10 10 1963
1964 148 344 97 156 130 49 86 18 7 9 14 7 19 12 1964
1965 97 212 61 101 124 42 65 16 8 12 13 7 19 11 1965
1966 158 281 84 157 141 53 89 15 7 12 13 7 19 11 1966
1967 130 169 65 123 135 47 76 15 7 11 13 7 21 11 1967
1968 127 134 63 119 151 46 77 20 10 16 17 8 24 14 1968
1969 121 129 70 115 141 81 82 20 14 16 18 9 26 15 1969
1970 139 139 78 131 116 54 77 20 14 17 18 10 31 16 1970
1971 108 110 58 101 130 50 68 22 14 17 19 11 30 17 1971
1972 153 39 79 135 103 41 67 26 14 14 22 11 25 18 1972
1973 125 86 77 114 64 39 60 35 10 20 28 16 29 24 1973
1974 75 29 97 77 62 23 42 68 21 17 52 27 43 42 1974
1975 87 8 87 83 76 45 52 85 31 20 66 28 43 49 1975
1976 77 22 173 85 92 53 57 58 28 32 48 34 52 44 1976
1977 135 49 85 123 86 62 73 63 42 48 56 48 53 54 1977
1978 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1978
1979 102 323 250 139 95 144 123 110 167 96 114 196 145 152 1979
1980 86 128 355 116 145 172 140 170 210 199 177 296 160 217 1980
1981 47 110 100 59 143 293 145 247 401 171 255 394 149 282 1981
1982 56 187 220 75 229 251 150 208 418 163 227 448 228 309 1982
1983 86 194 264 116 190 289 180 188 321 212 230 562 298 375 1983
© 2007, KRI (Kusaka Research Institute)  Revised:  2007(y)/01(m)/30(d)
Source: Chief Editor:
Annual Report, Central Bank of Sri Lanka.    Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
Key:      The Head, Department of Management Studies
*;1978=100      University of Peradeniya, Sri Lanka