Japanese English top
Table  02  (External trade, Export)
Direction of Exports (1981-1999)
ext 02e  (Rs.  Million)  (Rs.  Million)
                                             Year          Destination Country 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Industrial Countries 8,525 9,733 11,497 16,622 18,019 20,500 23,247 27,460 34,305 46,998 53,665 81,774 103,683 118,545 146,710 165,669 200,985 227,037 239,857
Australia 211 262 189 352 431 392 474 661 668 970 1,011 1,054 1,316 1,384 1,805 2,360 2,900 3,098 3,425
Austria 7 10 13 13 15 28 29 63 94 161 241 418 431 483 464 396 354 491 540
Belgium-Luxembourg 112 272 348 230 524 1,026 805 1,669 3,003 3,882 3,262 5,913 8,545 9,346 11,204 12,119 11,601 10,033 9,647
Canda 268 452 442 744 667 645 717 718 922 1,163 1,324 1,700 1,753 2,509 2,527 2,516 3,291 3,920 4,053
Denmark 45 101 76 75 101 161 124 163 281 265 422 465 404 679 672 612 718 800 830
Finland 11 6 9 12 15 16 18 27 37 41 73 82 81 91 122 167 841 447 199
France 335 333 365 521 441 461 749 905 1,409 1,750 2,629 3,949 4,162 4,236 4,392 5,983 6,028 6,229 7,159
Germany 1,198 1,167 1,543 1,804 1,900 2,335 2,977 3,317 3,440 5,075 6,157 9,282 10,992 10,994 13,032 13,229 13,566 14,980 15,184
Ireland, Republic of 82 75 63 66 55 64 109 71 101 128 105 195 180 146 280 558 651 770 850
Italy 326 448 435 451 400 401 412 497 761 1,466 1,538 2,074 2,054 2,775 3,699 3,220 4,387 4,378 4,554
Japan 973 1,046 1,140 1,588 1,778 1,879 1,980 2,701 3,208 4,102 4,204 5,611 7,150 8,167 10,269 14,172 13,815 12,669 11,199
Netherlands 456 700 744 869 1,204 1,306 1,166 1,507 1,616 1,946 2,443 4,283 5,200 5,542 7,167 6,833 8,074 6,774 7,567
Naw Zealand 103 89 96 175 142 183 139 113 128 204 140 207 233 215 263 381 389 421 428
Norway 21 23 27 21 41 58 85 66 107 125 182 230 281 220 451 496 520 589 489
Spain 90 109 86 132 153 199 193 202 241 401 511 720 766 782 997 1,356 1,384 1,668 1,923
Sweden 85 95 88 123 125 154 186 239 338 399 565 851 793 948 1,262 1,286 1,638 1,444 1,583
Switzerland 88 146 186 109 91 326 403 281 346 558 500 557 831 1,000 1,036 1,320 1,531 1,678 1,570
United Kingdom 1,303 1,415 1,259 2,191 2,245 1,956 2,215 2,574 3,186 4,613 5,222 7,460 9,836 14,104 17,696 21,477 30,991 34,257 42,527
United States of America 2,810 2,985 4,390 7,146 7,691 8,908 10,459 11,684 14,417 19,732 23,128 36,712 48,653 55,112 69,372 77,148 98,300 122,089 126,127
Other - - - - - - - - - - - - - - 1 38 6 2 3
Developing Countries 8,902 8,596 10,757 15,870 13,550 11,125 13,905 17,179 18,191 26,680 25,708 23,081 28,871 35,250 40,578 49,253 58,746 65,984 67,157
Africa 474 407 541 818 573 530 687 660 933 911 796 934 1,180 2,145 2,180 2,064 2,585 2,594 2,536
Kenya 25 16 24 51 18 28 26 36 233 40 53 32 139 63 89 260 296 239 101
South Africa, Union of 354 314 371 555 346 301 410 407 478 493 404 525 534 677 982 858 932 821 869
Sudan 25 28 10 - 4 4 1 4 1 0.2 9 1 5 21 72 7 17 4 7
Tunisia 27 4 1 37 28 2 36 16 0.2 141 114 144 171 326 275 354 579 871 748
Zambia 4 2 - 2 1 5 0.2 1 1.4 0.5 1 0.5 1 2 2 1 8 19 7
Other - - - - - - - - - - - - - - 760 584 753 640 804
Asia 3,789 3,724 3,972 3,652 3,934 3,732 4,315 6,759 6,414 7,652 8,921 7,824 10,906 15,035 18,035 19,309 22,828 22,233 26,871
SAARC–‚P Countries - - - - - - - - - - - - - - 5,225 5,987 6,984 7,334 10,150
Bangladesh 111 73 51 418 396 192 297 364 826 413 196 297 353 469 617 637 637 674 821
Bhutan - - - - - - - - - - - - - - - - - - -
India 656 456 568 328 183 341 187 615 355 826 522 503 955 1,170 1,634 2,370 2,562 2,434 3,423
Nepal 0.5 2 4 - - - - - - - - - - - 23 36 94 71 117
Pakistan 698 800 1,074 873 749 954 931 1,679 1,619 1,301 1,323 1,252 1,713 2,144 2,218 2,041 2,218 1,740 2,169
Maldives 112 375 40 107 147 168 197 259 209 298 466 379 428 501 732 903 1,453 2,415 3,620
Other Asian Countries - - - - - - - - - - - - - - 12,811 13,322 15,844 14,899 16,721
Afganistan 14 11 17 70 18 31 25 74 87 73 80 80 52 61 64 69 139 83 25
China, People's Republic of 376 175 861 494 465 477 478 763 129 175 186 68 143 95 177 635 464 1,015 248
China Taiwan 33 52 21 30 33 35 114 109 103 341 327 267 295 525 178 440 1,330 932 895
Hong Kong 332 195 164 441 287 322 576 529 651 685 615 1,062 1,553 1,062 2,950 3,504 3,200 3,376 4,428
Indonesia 28 25 5 29 42 29 7 19 14 109 75 91 138 263 827 305 415 270 309
Korea, South 132 18 9 127 15 59 150 90 80 203 465 1,213 1,294 1,923 1,878 1,937 2,624 1,704 2,310
Malaysia 211 265 466 92 319 131 36 69 50 101 1,100 198 161 284 1,124 1,491 1,299 748 493
Myanmar/Burma 0.9 143 - 16.6 0.2 0.7 0.6 2.4 0.2 0.1 0.1 - - - 2 44 3 34 22
Phillippines 4 8 2 7 11 6 19 24 5 50 109 77 321 366 493 86 699 899 87
Singapore 881 806 474 535 1,191 881 954 1,416 1,307 1,982 2,792 1,457 2,353 3,776 3,754 3,303 3,409 2,811 3,135
Thailand 56 16 9 51 35 77 307 690 817 868 594 757 1,041 1,538 979 1,168 1,983 2,616 4,228
Other - - - - - - - - - - - - - - 85 340 279 411 541
Europe 212 261 539 692 670 467 595 542 803 1,362 871 1,769 2,115 2,129 3,661 7,695 8,802 8,741 6,676
Cyprus 3 6 2 7 23 3 7 8 20 27 27 29 85 57 113 391 330 181 252
Greece 46 32 33 66 44 33 43 53 51 61 90 318 414 504 539 534 641 697 537
Hungary 26 19 14 23 8 17 26 25 23 23 31 23 99 127 140 161 156 216 124
Poland 133 277 153 364 275 103 276 183 354 328 228 650 650 780 961 1,469 1,533 1,538 1,086
Portugal 50 23 30 20 44 41 64 79 65 76 84 168 92 149 190 244 238 314 344
Romania 25 66 28 91 132 170 101 93 103 422 69 79 38 25 28 50 40 85 13
Turkey 1 3 2 3 13 7 16 9 24 167 157 364 595 412 1,606 4,734 5,781 5,619 4,207
Yogoslavia 87 131 277 117 130 91 63 91 156 253 179 107 4 66 - - - - -
Other - - - - - - - - - - - - - - 84 112 83 92 113
Middle East 1,358 1,481 5,657 10,357 7,942 6,005 7,716 8,427 8,782 13,393 13,539 10,551 12,496 13,845 13,913 16,818 19,876 27,275 25,620
Bahrain 14 18 26 38 19 20 45 37 105 88 55 67 74 69 76 78 164 180 137
Iran 489 256 312 891 439 450 842 998 1,215 2,593 3,228 2,116 980 829 1,296 1,995 1,386 1,184 1,765
Iraq 588 976 1,148 2,632 1,469 843 1,394 1,628 1,407 1,556 53 - 3 2 9 6 369 1,047 997
Jordan - - 163 358 305 252 239 365 2241 658 2,337 1,362 2,007 1,966 1,649 2,016 1,813 1,355 1,009
Kuwait 340 120 207 344 263 215 198 207 353 222 144 165 252 272 400 420 581 694 692
Lebanon - - 47 96 109 80 82 147 96 233 436 188 287 279 265 474 409 566 507
Libya 96 162 392 624 348 281 522 471 441 914 1,163 490 747 632 1,249 1.062 1,514 2,494 907
Saudi Arabia 632 564 806 1,304 1,293 933 1,089 1,157 1,200 1,693 1,588 1,603 1,422 1,958 1,055 1,787 2,030 2,901 2,559
Syrian Arab Republic 236 290 500 909 858 483 397 504 488 1,251 690 962 1,522 1,832 1,668 3,030 2,514 3,364 3,259
United Arab Emirates 122 226 169 246 349 423 639 569 730 1,116 1,518 1,210 3,208 3,083 2,801 3,082 5,240 9,250 8,600
United Arab Republic (Egypt) 623 842 1,723 2,334 1,956 1,713 1,950 1,866 2,047 2,368 1,506 1,535 1,242 1,589 1,764 1,428 2,335 2,385 1,912
Yemen Arab Republic 158 140 138 247 377 160 214 320 262 376 429 357 282 336 305 318 286 371 172
Other - - - @ - - - - - - - - - - 1,37 1,122 1,235 1,484 3,104
Western Hemisphere 595 371 231 352 432 391 592 792 1,259 1,561 1,581 1,938 2,175 2,096 2,789 3,367 4,655 5,141 5,454
Argentina 29 7 10 7 23 25 27 48 54 50 117 202 166 182 212 259 332 338 285
Brazil 1 2 2 20 11 9 10 5 8 15 20 75 166 132 253 373 524 253 134
Mexico 391 174 54 136 215 158 242 393 621 725 839 867 885 740 834 1,075 1,583 1,939 2,464
Peru 10 44 25 28 35 42 43 40 29 42 71 94 78 127 138 122 236 217 273
Uruguay 9 9 5 9 11 12 14 12 17 27 25 41 46 45 84 85 97 170 274
Other - - - @ - - - - - - - - - - 1,267 1,453 1,883 2,224 2,074
Eastern Europe 750 851 1,045 1,809 1,106 694 857 703 1,238 1,812 546 438 2,546 1,904 4,781 7,151 10,281 9,843 7,828
Bulgaria 5 0.2 22 61 155 169 242 230 165 85 2 6 15 36 87 48 34 112 70
Czech Republic 108 67 72 93 48 65 97 77 92 57 66 43 43 17 23 93 133 204 128
C.I.S–‚Q Countries 458 474 942 1,638 844 448 508 393 963 1,662 478 386 2,442 1,849 4,644 6,983 10,073 9,516 7,612
Germany, Democratic Republic of 20 12 9 18 29 11 8 1 17 3 - 12 4 - - - - - -
Slovak Republic - - - - - - - - - - - - - - - - - - -
Other - - - - - - - - - - - - - - 27 27 34 1 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
© ‚Q‚O‚O‚VC KRI (Kusaka Research Institute)
Source:
Annual Report, Central Bank of Sri Lanka.
‚j‚…‚™F
–‚PFSAARC Countries;  South Asian Association for Regional Cooperation
–‚QFC.I.S Countries; Commonwealth of Independent States
Revised:  2007(y)/01(m)/30(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka