Japanese English top
Table 01 (Education, whole)
Education (General)(University)(Expenditure)  (1948-1999)
edu 01e
Education General Education University Education Education 
School Government Students Teachers Students Lecturers Graduated Annual Expenditure 
Year Schools           Enrollments (% of GDP)
1948 3,091 1,177,695 32,704 1,611 121 200 n.a 2.95
1949 3,122 1,243,871 33,920 1,844 137 217 n.a 3.07
1950 3,188 1,349,345 38,086 2,036 157 302 n.a 2.50
1951 3,286 1,410,514 40,020 2,210 183 304 n.a 2.36
1952 3,379 1,476,146 44,553 2,332 183 320 n.a 2.91
1953 3,449 1,548,197 47,426 2,392 193 312 514 2.90
1954 3,581 1,593,881 49,283 2,434 201 354 607 2.71
1955 3,675 1,637,008 48,342 2,431 200 475 658 2.67
1956 3,735 1,693,879 50,186 2,534 231 487 658 3.50
1957 3,921 1,833,074 55,410 2,718 227 549 750 3.41
1958 4,035 1,886,138 58,546 2,950 228 531 763 3.59
1959 4,152 2,098,941 66,113 3,181 264 533 886 3.94
1960 4,394 2,192,379 69,658 3,684 269 596 890 4.40
1961 4,572 2,313,852 70,499 4,655 237 633 925 4.33
1962 4,592 2,268,064 76,353 5,117 350 742 947 4.43
1963 4,936 2,482,613 81,109 5,706 435 973 n.a 4.43
1964 5,508 2,540,913 93,789 12,485 545 2,184 n.a 4.59
1965 5,660 2,556,191 91,981 14,139 563 2,143 1,885 4.44
1966 8,409 2,565,891 88,664 15,046 548 3,494 3,990 4.20
1967 8,433 2,588,502 87,471 14,512 585 3,281 n.a 4.06
1968 9,773 2,633,637 92,982 13,005 650 4,614 n.a 4.01
1969 9,845 2,668,392 95,273 12,535 890 4,317 3,457 3.49
1970 9,928 2,716,187 96,426 11,813 1,163 3,735 n.a 3.53
1971 8,585 2,828,070 94,858 12,239 1,109 3,489 n.a 4.15
1972 8,551 2,625,241 96,466 11,968 1,297 3,941 3,338 5.16
1973 8,571 2,689,700 102,649 11,526 1,398 4,087 3,420 3.60
1974 8,573 2,611,925 102,656 12,084 1,490 3,325 3,653 2.89
1975 8,622 2,560,479 104,043 12,643 1,261 3,146 3,482 2.66
1976 8,655 2,571,984 110,563 12,178 1,324 3,279 3,854 3.02
1977 8,673 2,566,381 117,735 14,347 1,596 2,965 4,366 2.68
1978 9,072 3,083,725 129,971 16,253 1,639 3,850 4,717 2.67
1979 9,052 3,208,191 142,207 16,401 1,604 3,372 4,286 2.65
1980 9,117 3,389,776 141,185 17,308 1,539 3,252 4,688 2.77
1981 9,521 3,451,358 135,869 17,656 1,609 3,197 4,806 2.38
1982 9,544 3,484,661 133,802 18,103 1,887 3,678 5,119 2.50
1983 9,575 3,553,027 134,299 18,009 1,767 3,562 5,463 2.33
1984 9,556 3,625,897 140,190 18,496 1,758 4,393 5,630 2.02
1985 9,634 3,738,633 147,513 18,217 1,828 4,481 5,707 2.74
1986 9,657 3,864,187 149,039 18,913 1,906 4,179 6,044 2.80
1987 9,709 3,974,605 146,712 19,966 1,843 845 6,201 2.47
1988 9,771 4,058,843 147,578 24,668 1,825 589 6,143 2.88
1989 9,805 4,179,520 153,243 24,640 1,811 1,277 6,463 3.23
1990 9,864 4,232,356 184,822 29,471 2,040 4,476 6,143 2.97
1991 9,998 4,258,698 177,231 28,260 1,811 5,386 6,463 2.45
1992 10,042 4,285,286 182,756 31,447 1,828 4,265 8,970 2.95
1993 10,160 4,303,493 193,924 30,637 1,955 4,944 8,900 2.82
1994 10,191 4,327,959 195,182 30,764 2,122 5,493 7,849 3.06
1995 10,239 4,351,022 195,210 32,004 2,524 5,550 8,015 2.83
1996 10,280 4,289,110 195,203 33,948 2,747 n.a. 8,663 2.65
1997 10,983 4,260,989 187,539 36,578 2,927 6,738 9,787 -
1998 10,947 4,278,290 196,305 38,594 3,050 6,758 11,315 -
1999 11,031 4,277,104 196,726 40,174 3,200 n.a. 11,324 -
© 2007, KRI (Kusaka Research Institute) 
Source:
Department of Education and Higher Education, Sri Lanka.
Revised:  2007(y)/01(m)/30(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka