Japanese English top
‘ę‚Q‚P•\ i‹³ˆēAE‹Ę¼®ø·Ž®³j
‹Zp‹³ˆē (‹³ˆõƒLƒ‡ƒEƒCƒ“jiŠw¶ƒKƒNƒZƒCji‹ZpƒMƒWƒ…ƒcŽķƒ^ƒl)   (1957-1978”Nƒlƒ“)
edu 21j
@ Šw¶”¶Žø¾²½³ ‹Zp•ŹĶŽĀŠw¶”¶Žø¾²½³ @ uŽtŗ³¼ ŽĄ‹Z¼ŽĀ·Ž
”N ‘”æ³½³ ’jµÄŗ —µŻÅ ‹@ŠB·¶² ¤‹Ę¼®³·Ž®³ ‹Z”\·ŽÉ³ uŽt •½¹‹³·®³ Žw“±ŠÆ
1957 2,163 2,100 63 955 732 476 10 14 34
1958 2,083 2,049 34 618 866 599 8 16 17
1959 2,091 2,056 35 960 675 456 8 16 20
1960 1,824 1,686 138 474 957 393 6 18 39
1961 2,631 2,454 177 1,054 880 697 23 - 54
1962 3,011 2,786 225 1,206 1,096 709 11 16 75
1963 3,608 3,345 263 1,519 1,308 781 12 11 73
1964 2,553 2,419 134 1,315 721 517 12 15 36
1965 1,294 1,260 34 1,294 - - 6 8 16
1966 1,364 1,311 53 1,364 - - 18 - 25
1967 2,747 2,566 181 1,423 919 405 21 7 52
1968 3,126 2,922 204 1,702 1,066 357 25 8 38
1969 3,813 3,439 374 3,854 1,248 414 37 67 108
1970 3,485 3,077 408 2,244 695 346 14 45 90
1971 4,276 3,848 428 2,444 1,267 565 15 46 91
1972 3,588 3,045 543 1,883 780 535 25 46 95
1973 3,884 3,340 544 2,134 984 766 36 51 53
1974 4,040 3,472 568 2,357 932 751 32 55 57
1975 4,670 4,093 577 2,599 1,521 550 36 69 31
1976 4,782 4,083 699 2,574 1,670 538 44 72 29
1977 2,330 2,085 245 - 1,893 437 - 19 32
1978 2,585 2,179 406 - 2,172 413 - 23 38
© ‚Q‚O‚O‚VC KRI (Kusaka Research Institute) 
o“TF
Statistical Abstract, Department of Census and Statistics, Sri Lanka.
Revised:  2007(y)/10(m)/30(d)
Chief Editor:
@@ Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.) M
     The Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘åŠwŒo‰c¹²“²Šw•”’·Į®³ ŒoĻŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@