Japanese English top 
Table  61(Education, University, Admission
University Admission (District) (2000-2008)
edu 61e (number)
Province/ District  2000/01 2001/02 2002/03 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
Western 3,569 3,439 3,305 3,698 3,707 3,974 4,650 4,285 5,150
Colombo 2,046 2,055 2,035 2,229 2,238 2,350 2,694 2,496 2,633
Gampaha 916 819 741 879 877 980 1,124 1,075 1,525
Kalutara 607 565 529 590 592 644 832 714 992
Cental 1,237 1,257 1,186 1,314 1,359 1,465 1,844 1,756 1,980
Kandy 187 206 190 179 196 206 294 284 317
Matale 824 812 767 861 877 916 1,170 1,121 1,261
Nuwara Eliya 226 239 229 274 286 343 380 351 402
Southern 1,828 1,988 2,077 2,153 2,168 2,382 2,805 2,764 3,147
Galle 816 867 901 984 991 1,086 1,297 1,289 1,459
Matara 643 703 795 758 734 828 915 890 1,057
Hambantota 369 418 381 411 433 468 593 585 631
Northern 1,340 1,213 916 856 893 1,042 1,396 1,379 1,460
Jaffna 962 809 588 538 533 623 868 869 949
Vavuniya 100 80 75 82 70 91 120 109 87
Mannar 72 77 81 56 67 89 114 113 116
Mullaitivu 114 152 93 89 109 106 141 116 90
Kilinochchi 92 95 79 91 114 133 153 172 218
Eastern 656 695 671 710 814 897 1,099 1,135 1,213
Batticaloa 148 164 150 166 175 190 239 233 255
Ampara 234 236 200 234 254 261 285 391 415
Trincomalee 274 295 321 310 385 446 475 511 543
North Westren 1,264 1,292 1,277 1,304 1,423 1,433 1,828 1,820 2,149
Kurunegala 259 257 258 308 293 304 430 422 528
Puttalam 1,005 1,035 1,019 996 1,130 1,129 1,398 1,398 1,621
North Central 482 526 523 566 596 594 715 729 878
Anuradhapura 342 377 381 413 436 421 511 525 630
Polonnaruwa 140 149 142 153 160 177 204 269 248
Uva 528 597 559 593 448 665 809 794 860
Badulla 377 440 389 410 235 464 556 525 557
Moneragala 151 157 170 183 213 201 253 269 303
Sabaragamuwa  1,014 1,111 1,000 974 1,035 2,064 1,358 1,468 1,875  
Kegalle 485 534 466 432 460 496 583 611 773
Ratnapura 529 577 534 542 575 693 775 857 1,102
Special Intake (a) 44 26 917 872 763 875 795 1,066 1,357
Total 11,962 12,144 12,431 13,040 13,406 15,395 17,299 17,196 20,069
© 2010 KRI (Kusaka Research Institute) 
Source: 
Economic and Social Statistics Of Sri Lanka
Key:
(a) Students admitted under special Intake where district has not been taken into account for selection.
Revised:  2010(y)/08(m)/31(d)
Chief Editor:
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka