Japanese English Top
Table 13 (Comparison)
Growth of Real GDP  (1990-2007)
comp 13e
                       Year                Region / Country 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007
Industrial Countries 2.6 2.7 4.0 1.2 1.6 1.9 3.2 2.6 3.0 2.6
Australia 1.9 3.5 3.5 2.1 4.2 3.0 3.9 2.8 2.7 4.2  
Canada -0.2 2.8 5.2 1.8 2.9 1.9 3.1 2.9 3.1 2.7
Denmark 1.0 3.1 3.5 0.7 0.5 0.4 2.3 2.5 3.9 1.7
France 2.5 2.4 3.9 1.9 1.0 1.1 2.5 1.9 2.2 2.2
Germany 5.7 1.9 3.2 1.2          - -0.2 1.2 0.8 3.0 2.5
Greece -0.6 2.1 4.5 4.5 3.9 5.0 4.6 3.8 4.2 4.0
Japan 4.8 1.4 2.9 0.2 0.3 1.4 2.7 1.9 2.4 2.1
Italy 2.0 2.8 3.7 1.8 0.5         - 1.5 0.6 1.8 1.5
New Zealand -0.8 3.9 3.8 2.6 4.9 4.1 4.5 2.7 1.9 3.2
Sweden 1.4 3.9 4.4 1.1 2.4 1.9 4.1 3.3 4.1 2.7
United Kingdom 0.6 2.9 3.9 3.0 3.2 2.9 3.4 1.9 2.6 3.6
United States 1.8 2.5 3.7 0.8 1.6 2.5 3.6 2.9 2.8 2.0
Developing Countries 4.2 6.0 5.9 3.8 4.6 6.2 7.2 5.6 7.8 7.9
Africa 2.5 2.5 3.5 4.9 6.2 5.4 6.5 5.8 6.1 6.3
Botswana 5.5 3.2 8.4 4.7 5.3 6.4 6.6 4.7 3.4 5.7
Ethiopia -4.1 6.2 5.9 7.7 1.2 -3.5 9.8 12.6 11.6 11.4
Ghana 3.3 4.0 3.7 4.2 4.5 5.2 5.6 5.9 6.4 6.3
Kenya 4.2 4.4 0.6 4.7 0.3 2.8 4.6 5.9 6.4 7.0
Nigeria 8.2 2.2 3.7 4.2 4.1 3.8         -         -         -         -
South Africa -0.3 3.1 4.2 2.7 3.7 3.1 4.9 5.0 5.4 5.1
Tanzania 4.5         - 4.9 6.0 7.2 6.9 7.8 7.4 6.7 7.1
Uganda 6.2 8.8 5.4 5.2 8.6 6.6 6.8 6.3 10.8 7.9
Zimbabwe 7.0 0.2 -7.3 -2.7 -4.4 -10.4 -3.6 -4.0 -5.4 -60.0
Asia 5.6 8.2 7.0 5.8 6.9 8.2 8.6 9.0 9.9 10.0
Bangladesh 6.6 4.9 5.6 4.8 4.8 5.8 6.1 6.3 6.5 6.3
Bhutan       - 7.5 7.2 6.8 10.9 7.2 6.8 7.0 8.8 17.9
China, People's Rep. 3.8 9.0 8.4 8.3 9.1 10.0 10.1 10.4 11.6 11.9
Fiji 4.7 2.5 -1.8 2.0 3.2 1.0 5.5 0.7 3.3 -3.1
India 5.7 7.3 5.7 3.9 4.6 6.9 7.9 9.1 9.8 9.3
Indonesia 7.2 8.2 5.4 3.6 4.5 4.8 5.0 5.7 5.5 6.3
Korea. Rep. of 9.0 9.1 8.5 3.8 7.0 3.1 4.7 4.2 5.1 5.0
Malaysia 9.0 9.8 8.7 0.5 5.4 5.8 6.8 5.3 5.8 6.3
Maldives 16.2 7.3 4.8 3.5 6.5 8.5 9.5 -4.6 18.0 7.6
Myanmar 2.8 7.0 13.7 11.3 12.0 13.8 13.6 13.6 12.7 5.5
Nepal 4.6 2.7 6.1 5.6 0.1 3.9 4.7 3.1 3.7 3.2
Pakistan 4.5 5.1 4.3 2.0 3.2 4.8 7.4 7.7 6.9 6.4
Papua New Guinea -3.0 -3.5 -2.5 90.1 -0.2 2.2 2.7 3.4 2.6 6.2
Philippines 3.0 4.7 6.0 1.8 4.4 4.9 6.4 5.0 5.4 7.2
Singapore 9.0 8.0 10.1 -2.4 4.2 3.5 9.0 3.7 8.2 7.7
Sri Lanka 6.2 5.5 6.0 -1.5 4.0 5.9 5.4 6.2 7.7 6.8
Thailand 11.2 9.2 4.8 2.2 5.3 7.1 5.3 4.5 5.1 4.8
Europe -2.0 7.9 4.9 0.4 4.2 4.8 6.9 6.1 6.7 5.7
Hungary -3.5 1.5 5.2 4.1 4.4 4.2 4.8 4.1 3.9 1.3
Lithuania         - 3.3 4.1 6.6 6.9 10.3 7.3 7.9 7.9 8.9
Romania -5.6 7.1 2.1 5.7 5.1 5.2 8.5 4.2 7.9 6.0
Turkey 9.3 7.2 6.8 -5.7 6.2 5.3 9.4 8.4 6.9 4.6  
Middle East  8.4 3.3 5.5 2.6 3.8 7.1 5.8 5.7 5.7 5.9
Bahrain 4.4 3.9 5.2 4.6 5.2 7.2 5.6 7.9 6.5 6.0
Egypt 5.7 4.6 5.4 3.5 3.2 3.2 4.1 4.5 6.8 7.1
Iran, I.R. of 11.7 2.6 5.1 3.7 7.5 7.2 5.1 4.7 5.8 6.4
Israel 5.8 7.1 8.9 -0.3 -0.6 1.8 5.0 5.1 5.2 5.4
Jordan 1.0 6.2 4.3 5.3 5.8 4.2 8.6 7.1 6.3 6.0
Kuwait -8.4 1.4 4.7 0.2 3.0 17.3 10.7 11.4 6.3 4.6
Saudi Arabia 10.7 0.2 4.9 0.5 0.1 7.7 5.3 5.6 3.0 3.5
Western Hemisphere 2.3 1.6 4.1 0.7 0.5 2.2 6.1 4.7 5.5 5.6
Argentina -1.8 -2.9 -0.8 -4.4 -10.9 8.8 9.0 9.2 8.5 8.7
Brazil 0.4 4.2 4.3 1.3 2.7 1.1 5.7 3.2 3.8 5.4
Chile  3.7 10.6 4.5 3.5 2.2 4.0 6.0 5.6 4.3 5.1
Colombia 4.3 5.2 2.9 2.2 2.5 4.6 4.7 5.7 6.8 7.7
Jamaica 5.5 2.5 0.7 1.5 1.1 2.3 1.0 1.4 2.5 1.2
Mexico 5.1 -6.2 6.6 -0.2 0.8 1.7 4.0 3.1 4.9 3.2
Panama 8.1 1.8 2.7 0.6 2.2 4.2 7.5 7.2 8.5 11.5
Paraguay 3.1 4.7 -3.3 2.1        - 3.8 4.1 2.9 4.3 6.8
Peru -3.7 8.6 3.0 0.2 5.0 4.0 5.1 6.7 7.7 8.9
Uruguay 0.3 -1.5 -1.4 -3.4 -11.0 2.2 11.8 6.6 7.0 7.4
World 3.3 4.0 4.7 2.2 2.8 3.6 4.9 4.5 5.1 5.0
© 2010, KRI (Kusaka Research Institute)  Revised: 2010(y)/04(m)/30(d)    
Source:  Chief Editor:
Economic and Social Statistics Of Sri Lanka Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The Former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka