Japanese English Top
‘æ‚R‚S•\@i‹CŒóƒLƒRƒEA•—‘¬ƒtƒEƒ\ƒNj
ƒJƒgƒDƒiƒ„ƒJ‚Å‚ÌŒ•Ê•½‹Ï•—‘¬ ( ‚‹m / h–‚P ) @ ,
Cli3‚Sj
ŒƒcƒL 1988”Nƒlƒ“ 1989”Nƒlƒ“ 1990”Nƒlƒ“ 1991”Nƒlƒ“ 1992”Nƒlƒ“ 1993”Nƒlƒ“ 1994”Nƒlƒ“ 1995”Nƒlƒ“ 1996”Nƒlƒ“ 1997”Nƒlƒ“ 1998”Nƒlƒ“
1ŒƒcƒL 13.7 10.7 10.8 10.5 15.2 11.6 8.2 12.3 10.9 8.9 10.2
- 8.5 10.5 9.4 8.2 11.3 5.1 9.3 11.0 7.6 9.7
6.3 6.9 8.1 7.4 8.1 8.1 6.8 8.3 8.5 6.9 7.5
6.1 7.9 7.7 7.8 8.5 7.3 3.6 7.1 6.8 6.9 5.9
11.4 9.5 10.7 7.7 8.5 8.1 6.0 10.0 8.1 6.9 5.7
9.7 10.3 12.9 12.8 12.4 11.3 6.2 9.4 9.4 10.3 8.5
9.4 10.2 10.2 11.3 11.0 10.7 - 10.1 11.3 10.3 8.1
8.7 11.0 11.8 11.9 11.9 8.9 9.6 10.6 11.8 10.7 7.8
8.8 9.6 10.5 9.5 8.8 7.1 8.1 11.1 11.1 6.9 7.1 @
10Π7.6 7.0 8.1 7.2 8.0 5.6 5.8 8.9 7.9 4.1 7.1
11Π6.3 7.2 7.3 6.9 7.1 4.1 7.1 6.9 7.8 4.0 5.5
12Π8.8 9.9 9.5 10.4 10.5 5.6 13.3 12.3 6.0 5.1 6.3
© ‚Q‚O‚O‚SC KRI (Kusaka Research Institute) 
o“T: 
Statistical Compendium on Natural Resources Management Sri Lanka 2000, @
Ministry of Forestry & Environment 
ƒ`ƒ…ƒEF
–‚PG@km/h@@‚OD‚Q‚W‚^•bƒrƒ‡ƒE
Revised:  2003(y)/12(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
     The former Head, Department of Management Studies
     University of Peradeniya, Sri Lanka
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘åŠw‘O¾ŞİŒo‰c¹²´²Šw•”’·Á®³@ŒoÏŠw”mƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@