Japanese English Top
Table  37  (Cli., Wind )
Average Monthly Wind Speed at Puttalam   ( m / h ) ,
Cli37e
Month 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
January 10.0 9.4 8.8 7.8 8.7 7.6 6.8 7.5 8.0 8.1 7.7
February 9.2 10.1 8.1 8.0 6.9 7.7 6.3 6.3 7.8 7.5 6.8
March 7.4 7.1 6.3 6.0 6.1 6.2 6.6 6.7 6.9 6.9 6.5
April 5.7 7.8 7.3 6.2 5.7 4.4 5.3 4.3 6.0 5.0 5.4
May 12.4 12.8 11.4 7.5 8.1 8.5 10.1 9.2 10.2 7.6 7.7
June 14.3 14.5 14.7 13.5 13.0 11.8 9.6 12.1 9.5 9.1 11.6
July 12.9 12.3 13.4 13.4 11.5 12.8 11.3 10.7 11.8 10.0 9.7
August 12.4 14.0 12.5 11.3 11.5 12.4 11.9 11.6 10.5 11.5 9.4
September 12.3 12.0 11.8 10.3 9.9 11.0 9.3 11.8 10.5 9.7 10.0
October 8.3 8.8 7.2 7.6 6.8 6.6 5.5 7.7 7.2 4.5 8.0
November 6.2 7.4 6.6 6.1 5.6 5.6 6.3 4.8 5.2 4.1 5.0
December 7.5 9.0 7.8 6.8 7.6 6.5 7.6 7.3 5.8 5.0 6.3
© 2004, KRI (Kusaka Research Institute) 
Source: 
Statistical Compendium on Natural Resources Management Sri Lanka 2000,
Ministry of Forestry & Environment 
 
Revised:  2003(y)/12(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya, Sri Lanka