Japanese English top
第02表 (気候、気温-湿度)
平均気温(月間) (1875-1998ネン)
Cli02j  ( )
ネン   ツキ                 10  11 ツキ 12 ツキ
アヌラーダプラ                        
1875 24.4 25.2 27.8 27.9 28.3 27.3 28.1 28.5 28.9 26.7 25.8 24.5
1900 25.5 27.2 28.9 29.6 29.2 29.1 28.8 29.3 28.7 28.4 26.5 26.0
1925 24.3 25.2 26.9 28.6 28.3 28.3 28.6 28.7 28.9 27.5 26.1 25.4
1950 23.4 25.7 27.2 28.4 29.9 28.4 29.1 28.8 29.1 27.0 25.9 24.4
1975 24.6 26.7 27.8 28.9 28.8 28.2 27.8 28.3 27.8 27.3 25.6 24.2
1998 27.3 29.3 30.7 31.5 29.9 29.8 29.2 28.6 28.9 28.7 27.5 26.7
バドゥッラ                        
1875 21.6 22.6 22.8 23.6 23.5 23.3 23.7 23.9 23.9 23.8 22.4 20.9
1900 21.8 22.4 24.1 24.7 25.2 24.7 24.4 24.7 24.3 24.1 23.4 22.4
1925 20.4 20.4 22.7 24.1 24.3 23.8 23.8 24.3 24.3 23.7 22.0 22.0
1950 20.3 21.6 22.9 23.7 24.7 24.0 23.8 23.9 23.8 22.8 22.3 21.1
1975 20.8 22.2 23.0 24.3 24.9 24.4 24.0 24.2 23.3 23.3 23.1 21.5
1998 20.0 20.8 21.3 22.5 23.5 23.2 22.6 21.6 21.9 22.0 20.6 19.3
コロンボ                        
1875 26.2 27.1 27.6 28.2 28.5 27.4 27.4 26.9 27.7 26.9 26.7 26.5
1900 27.3 28.4 29.4 28.5 29.1 28.3 27.4 27.9 27.6 27.9 27.4 26.3
1925 25.3 26.2 26.9 27.8 28.1 27.6 27.3 27.2 27.3 27.1 26.6 26.8
1950 26.0 26.7 27.4 27.8 28.8 27.4 26.8 27.3 27.1 26.0 26.3 26.0
1975 26.0 26.9 27.2 27.5 28.1 27.3 27.2 27.3 26.9 27.3 26.2 26.2
1998 27.9 28.9 29.3 29.7 29.7 28.7 27.9 28.1 28.3 27.7 27.2 26.9
ゴール                        
1875 25.9 26.6 27.1 27.6 27.6 26.7 26.7 26.6 27.0 26.5 26.2 25.6
1900 25.6 25.8 26.2 27.1 27.4 26.4 26.7 26.7 26.9 25.9 25.8 25.9
1925 25.4 25.9 26.3 27.6 27.4 26.6 26.8 26.3 26.9 26.4 26.2 26.0
1950 25.3 26.5 27.3 27.4 27.8 26.9 26.0 26.3 26.1 25.4 26.1 25.4
1975 25.4 26.3 26.8 27.2 27.8 26.6 26.9 26.3 26.6 26.1 25.9 25.9
1998 n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a.
ハムバントタ                        
1875 26.1 26.3 26.8 27.8 27.7 26.9 27.3 27.3 26.9 27.3 26.5 26.2
1900 25.9 27.1 28.3 29.0 28.5 27.4 27.7 27.6 27.0 28.3 26.9 27.5
1925 25.1 25.7 26.1 27.8 28.0 27.8 27.6 27.7 27.4 26.9 26.2 26.2
1950 25.7 26.5 27.3 27.9 28.8 27.8 28.1 27.8 27.8 26.9 26.6 25.8
1975 25.6 26.3 26.9 27.7 27.6 27.0 27.3 27.7 27.2 27.9 26.9 26.2
1998 27.6 28.5 28.9 29.7 29.7 28.8 28.7 27.9 28.3 28.1 27.5 26.7
ジャフナ                        
1875 26.1 25.9 28.3 29.6 29.1 28.1 28.3 26.7 27.6 26.1 25.8 24.7
1900 25.8 27.3 29.8 30.6 30.1 29.2 28.4 28.6 28.3 28.2 26.2 26.1
1925 24.9 25.8 27.3 29.9 29.2 28.9 28.4 28.3 28.4 27.8 26.4 25.8
1950 24.8 26.3 28.4 29.4 29.8 28.7 28.1 27.7 28.4 27.1 26.4 25.4
1975 25.3 26.9 28.5 30.1 29.4 28.8 28.3 28.4 28.0 27.5 26.6 24.8
1983 26.1 28.1 29.4 30.5 30.6 29.7 29.4 29.0 28.3 28.3 27.4 26.1
キャンディ                        
1875 24.1 24.9 26.2 26.0 26.3 24.8 24.8 24.8 24.9 24.9 25.4 23.7
1900 24.3 25.2 26.9 26.5 26.1 25.2 24.1 24.4 24.4 24.9 24.7 24.2
1925 22.7 23.8 24.7 25.9 25.6 24.8 25.0 24.5 25.3 24.8 24.0 24.1
1950 23.6 25.2 26.2 26.1 26.4 24.7 24.6 24.7 24.2 23.9 24.4 23.6
1975 22.4 23.3 25.0 25.9 25.4 24.6 24.2 24.4 24.1 23.9 24.0 23.3
1998 25.1 26.5 27.7 28.3 26.9 25.7 25.0 24.7 24.3 24.5 24.6 24.1
クルネーガラ                        
1885 25.1 25.5 27.0 28.1 28.0 27.2 26.7 26.3 26.6 25.5 25.2 25.0
1900 26.0 27.6 28.4 28.7 28.6 27.1 26.2 26.6 26.2 26.9 26.8 25.8
1925 24.6 25.5 27.0 28.1 27.7 27.2 27.2 27.1 28.0 26.8 26.2 25.2
1950 24.9 26.8 27.8 28.0 28.4 26.9 26.9 26.7 26.7 26.0 26.2 25.4
1975 25.3 27.2 28.1 28.3 27.8 27.2 27.2 26.9 26.8 26.6 26.2 26.2
1993 25.9 27.7 28.7 28.9 28.1 27.6 26.9 27.4 27.7 26.7 26.6 25.9
ヌワラ・エリヤ                        
1875 13.0 12.4 13.7 14.3 15.8 15.2 13.1 13.4 14.3 14.6 14.3 12.9
1900 14.4 14.1 15.1 16.2 16.2 15.8 14.8 15.4 15.4 15.8 16.2 14.8
1925 13.8 13.9 15.2 15.4 16.8 16.2 15.9 15.7 15.7 16.1 15.6 15.9
1950 13.1 14.4 14.8 15.1 16.0 15.4 15.1 15.7 15.0 14.9 14.8 13.9
1975 14.2 15.1 16.6 17.1 16.9 15.4 16.1 15.8 15.7 15.1 15.6 15.0
1998 16.1 16.8 17.7 18.5 17.7 17.0 16.3 16.2 15.9 16.1 15.8 15.3
ラトナプラ                        
1875 25.7 26.9 26.6 27.3 27.5 26.4 26.8 26.5 26.1 26.1 26.1 24.6
1900 28.0 29.8 30.2 29.3 29.8 28.2 27.1 27.8 27.8 29.9 29.2 28.8
1925 25.9 26.9 27.0 28.0 27.6 26.8 27.2 26.9 27.3 26.9 26.6 26.1
1950 26.6 27.6 28.1 28.1 28.2 27.6 26.9 26.6 26.2 26.0 26.9 26.7
1975 26.4 27.7 27.7 28.2 27.7 26.9 27.3 27.1 26.9 26.6 26.3 26.8
1998 27.9 29.1 29.3 29.4 28.7 28.7 27.4 27.1 26.9 26.9 27.1 26.7
トリンコマリー                        
1875 25.5 26.7 27.9 29.0 29.6 28.9 29.2 29.2 29.4 27.3 26.3 25.6
1900 26.2 27.3 29.0 29.4 30.4 29.7 29.1 29.8 29.1 28.0 26.7 26.6
1925 25.5 26.9 27.8 29.9 29.9 30.1 30.0 29.7 29.7 28.6 26.7 26.1
1950 25.3 26.5 27.6 28.6 30.0 29.8 30.1 29.3 29.6 27.4 26.1 25.7
1975 25.3 26.7 27.5 29.3 30.8 30.1 29.6 29.6 29.0 28.7 26.8 25.1
1998 27.3 28.4 28.9 30.5 30.9 31.7 30.5 30.2 30.1 29.4 28.1 26.5
© 2009, KRI (Kusaka Research Institute) 
出典シュッテン
Department of Meteorology, Sri Lanka.
Revised:  2009(y)/10(m)/10(d)
Chief Editor:
      Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The former Head, Department of Management Studies
      University of Peradeniya, Sri Lanka
  スリランカ国ペーラデニヤ大学ゼン経営ケイエイ学部チョウ  経済学博士ミルトン ラージャラトナ