Japanese English Top
Table 04   (Cli., Temp.-Humid.)
Mean Relative Humidity (Monthly) (1937-1998)
Cli04e  ( % )
Observation Centers January February March April May June July August September October November December
Day Night Day Night Day Night Day Night Day Night Day Night Day Night Day Night Day Night Day Night Day Night Day Night
Anuradhapura                                                
1937 79 95 70 95 66 95 72 95 68 93 66 88 58 86 62 91 66 93 72 95 87 98 72 97
1950 69 95 66 95 65 95 63 93 60 86 62 86 57 84 60 86 58 84 71 90 74 93 74 92
1975 71 92 64 90 66 90 70 91 67 91 67 84 68 93 69 90 68 95 71 93 84 95 80 97
1998 77 95 67 92 58 88 61 90 76 94 71 89 69 89 73 93 69 90 72 93 78 96 93 97
Badulla                                                
1937 85 97 76 91 62 80 74 91 70 86 58 79 57 79 57 78 60 78 65 84 78 89 72 91
1950 76 94 67 85 69 91 71 88 67 84 58 74 62 76 69 84 66 84 76 91 79 97 84 97
1975 80 94 68 91 73 91 80 97 73 89 70 79 68 86 70 84 73 89 72 89 84 94 84 97
1998 80 93 73 91 65 90 69 91 75 85 62 71 64 75 71 81 64 76 62 80 75 89 84 93
Colombo                                                
1937 72 88 73 93 72 93 76 91 78 91 77 84 79 86 74 84 74 86 76 91 80 95 67 90
1950 68 90 72 93 74 93 76 93 77 85 80 89 78 88 73 84 79 86 80 93 74 93 72 92
1975 72 88 74 88 73 86 74 84 78 84 79 84 74 84 72 84 76 86 70 84 73 88 72 85
1998 70 88 67 81 67 85 69 89 77 88 79 87 79 86 79 88 77 85 79 89 78 92 76 92
Hambantota                                                
1937 76 90 75 93 72 90 75 91 78 89 71 86 74 86 71 86 74 86 75 88 80 93 72 90
1950 72 88 74 88 74 91 75 88 76 86 74 86 70 84 74 86 73 84 77 88 76 90 76 90
1975 72 88 74 88 73 86 74 84 78 84 79 84 74 84 72 84 76 86 70 84 73 88 72 85
1998 77 88 72 85 69 84 72 85 76 87 76 87 71 86 77 87 74 87 75 85 76 87 78 89
Jaffna                                                
1937 69 85 70 90 69 86 72 85 79 83 78 81 76 80 74 82 78 82 77 86 83 90 70 90
1950 66 90 69 90 68 88 72 85 78 81 77 82 78 82 79 86 79 87 79 88 74 86 73 88
1975 70 88 70 88 72 88 73 85 79 83 78 81 79 85 76 80 78 82 78 84 79 84 74 85
1983 66 80 66 81 66 81 68 83 75 82 78 83 78 83 81 86 83 87 79 87 73 87 83 91
Kandy                                                
1937 72 90 63 90 64 92 69 92 70 92 73 85 78 90 74 90 66 90 70 92 79 95 65 89
1950 66 87 63 87 64 92 68 95 70 90 77 88 76 87 77 90 78 90 77 95 74 92 72 92
1975 73 94 67 95 69 95 77 97 76 95 79 88 76 95 80 90 75 92 81 92 82 95 75 95
1998 73 92 63 87 56 85 61 87 75 92 78 89 79 89 80 92 80 94 79 94 76 93 77 95
Nuwara-Eliya                                                
1937 76 93 72 93 61 93 79 88 77 94 84 88 88 94 81 94 78 90 80 90 84 94 70 93
1950 67 82 53 69 58 77 80 87 82 94 89 91 90 94 88 94 88 94 86 94 82 93 80 90
1975 80 84 71 76 70 75 81 91 83 91 91 91 82 88 90 94 85 88 91 94 88 94 82 87
1998 81 88 69 84 59 76 65 84 80 91 87 93 86 94 85 93 87 93 83 92 83 92 84 93
Ratnapura                                                
1937 72 95 71 93 70 93 76 93 80 95 72 91 76 93 71 90 71 93 74 95 82 95 70 95
1950 67 93 66 93 70 93 74 93 76 93 78 93 76 90 81 93 78 93 79 93 74 93 72 93
1975 66 95 70 95 72 95 80 95 79 95 83 93 74 95 79 93 78 95 81 95 84 95 74 95
1998 74 92 67 89 69 90 75 89 81 95 82 89 80 89 82 93 81 93 81 94 79 92 81 95
Trincomalee                                                
1937 77 79 76 84 72 86 72 82 60 78 53 72 52 72 60 78 60 80 66 82 81 88 73 78
1950 74 75 76 82 75 86 73 86 66 84 62 78 58 78 65 82 63 80 74 86 80 93 79 82
1975 71 74 68 79 71 84 67 80 58 76 58 74 59 78 61 76 64 78 66 80 77 86 78 84
1998 77 74 72 78 71 85 71 82 69 78 57 74 65 77 64 78 63 78 67 81 76 87 89 83
© 2009, KRI (Kusaka Research Institute) 
Source:
Department of Meteorology, Sri Lanka.
Revised:  2009(y)/10(m)/10(d)
Chief Editor:   
   Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D)  
   The former Head, Department of Management Studies
   University of Peradeniya, Sri Lanka.