Japanese English Top
Table  52 (Capital, Share)
Milanka Indicator for Major Companies 
Cap52e
Indicator & Quarter Asian Hotel Corporation LTD Lanka Milk Food LTD Ceylon Cold Stores Caltex LTD Commercial Bank of Ceylon LTD Distilleries LTD Ceylon Tobacco Company LTD DFCC* Bank Colombo Dock Yard LTD Ceylon Grain Elevators LTD Hatton National Bank LTD John Keels Holdings LTD Heyleys LTD Kelani Tyre Company LTD Nestle Lanka LTD National Development Bank Pure Beverages Company LTD Seylan Bank LTD Sampath Bank LTD Aitken Spence & Company LTD Vanik Incorporation LTD
No of Trades                                          
1999  1st Quarter 244 1,793 482 1,104 534 622 558 445 2,291 1,192 165 710 262 2,245 244 981 92 623 966 392 982
2nd Quarter 163 544 195 623 425 501 515 631 984 964 821 865 288 549 164 817 67 441 615 399 1,046
3rd Quarter 1,245 1,402 472 1,101 1,008 1,063 353 1,042 978 1,370 1,511 1,262 413 1,037 109 1,514 52 394 889 823 1,135
4th Quarter  389 658 292 517 822 882 355 620 640 748 705 1,033 323 648 173 843 9 390 1,338 265 676
Turnover Rs '000                                          
1999  1st Quarter 37,363 25,795 108,528 105,373 35,832 26,016 37,266 80,972 74,544 34,995 16,993 257,176 69,961 58,054 11,023 157,051 3,618 53,345 70,201 89,479 13,428
2nd Quarter 100,955 6,257 19,518 111,463 42,554 4,586 18,850 125,072 90,684 75,971 114,629 402,651 42,444 17,900 3,728 284,716 7,787 9,644 184,396 279,648 47,956
3rd Quarter 81,739 28,416 61,828 148,069 64,602 24,803 60,018 198,925 36,995 60,275 76,815 704,240 102,042 20,493 2,196 191,885 2,460 11,803 79,424 961,758 20,610
4th Quarter  38,850 12,211 20,338 72,944 83,831 33,510 38,567 420,994 32,069 50,079 100,616 680,351 75,071 11,803 10,987 263,231 258 9,452 326,421 419,974 5,696
No of Shares Traded, (x1,000)                                          
1999  1st Quarter 5,532 2,852 1,286 1,663 362 6,432 941 635 3,841 1,046 123 1,323 543 3,927 188 1328 96 3522 966 912 1976
2nd Quarter 15,222 943 251 1,847 460 1,164 404 1,196 5,050 2,602 756 2,252 368 1,497 63 3032 209 590 615 2873 11219
3rd Quarter 12,953 3,407 865 2,370 620 5,321 1,400 1,670 2,031 2,086 652 3,975 915 1,768 40 1684 66 721 889 8294 5116
4th Quarter  5,832 1,604 313 1,072 754 7,159 954 3,729 1,980 1,870 1,238 3,624 708 1,168 189 2595 9 600 1338 3267 1567
Price - High                                          
1999  1st Quarter 7.25 7.75 88.25 66.75 115.00 4.50 43.00 141.00 21.00 36.25 170.00 225.00 144.00 17.00 64.50 129.50 42.00 17.00 50.00 107.50 8.25
2nd Quarter 7.00 7.75 84.00 65.00 105.00 4.25 55.00 120.25 19.00 32.25 180.00 211.75 120.00 14.00 64.75 118.75 38.00 17.50 47.25 108.00 6.00
3rd Quarter 8.00 10.00 82.00 68.50 114.50 5.24 46.25 138.00 19.50 33.00 167.00 199.50 125.00 13.00 57.00 127.00 38.25 17.25 47.00 130.25 5.50
4th Quarter  7.25 8.75 72.00 75.00 121.00 5.75 43.50 137.00 18.50 29.50 97.00 221.00 120.00 11.75 60.50 135.00 30.00 17.25 51.50 140.00 4.25
Price - Law                                           
1999  1st Quarter 5.00 5.25 75.75 58.00 90.00 4.00 32.00 107.00 18.00 27.75 130.00 178.50 117.00 12.00 55.00 100.00 32.00 14.75 42.00 90.00 5.25
2nd Quarter 5.00 6.00 70.00 56.00 90.00 3.50 40.50 92.00 16.00 25.00 135.00 155.00 109.00 9.00 50.00 82.00 33.00 15.25 39.50 90.00 3.50
3rd Quarter 5.00 6.50 60.00 55.25 92.50 4.00 41.00 97.00 16.25 25.00 82.00 150.00 100.00 10.00 52.00 88.00 30.00 15.00 39.50 97.50 3.50
4th Quarter  6.00 6.00 58.00 62.00 95.00 3.75 37.00 100.00 14.50 22.00 76.00 160.00 96.00 8.25 53.00 95.00 29.50 14.00 36.00 120.00 3.00
Market Capitalization, (Rs Million)                                          
1999  1st Quarter 1,273 187 1,663 1,823 2,933 1,200 5,620 3,773 1,730 1,680 3,915 7,283 3,604 467 3,143 3,655 3,139 664 1,949 2,379 328
2nd Quarter 1,107 195 1,539 1,740 2,958 1,275 5,687 3,491 1,614 1,560 4,500 7,577 3,419 350 2,767 3,117 2,874 697 1,749 2,564 250
3rd Quarter 1,384 232 1,426 2,040 3,478 1,350 5,754 4,055 1,520 1,620 4,300 8,986 3,399 377 3,009 4,157 2,269 664 1,838 3,304 234
4th Quarter  1,494 225 1,415 1,980 3,738 1,500 5,319 4,372 1,543 1,560 4,350 9,861 3,630 402 3,224 4,121 2,269 686 1,993 3,441 246
© 2003, KRI (Kusaka Research Institute) 
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
Key:
* DFCC, Development Finance Corporation of Ceylon 
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.