Japanese English Top
Table  50 (Capital, Share)
Share Trading Indicators by Major Companies ( Blue Chip, CSE Sensitive ) (No. of Shares, Price-High)
Cap50e
Indicator & Quarter Asian Hotel Corporation LTD Bata Shoe Company of Ceylon LTD Lanka Ceramic LTD Central Finance Company LTD Chemical Industries Colombo LTD Commercial Bank of Ceylon LTD Ceylon Oxygen LTD Ceylon Tobacco Company LTD DFCC* Bank Colombo Dock Yard LTD Ceylon Grain Elevators LTD Hatton National Bank LTD John Keels Holdings LTD Korea Ceylon Footwear Manufacturing LTD Lanka Orix Leasing Company LTD Merchant Bank of Sri Lanka National Development Bank Pure Beverages Company LTD Richard Pieris &  Company LTD Sampath Bank LTD Aitken Spence & Company LTD United Motors Lanka LTD
No of  Shares Trades (x 000                                            
1995  1st Quarter 3345 41 1436 65 1407 157 123 185 310 1660 661 62 783 24 93 2054 626 24 203 2633 587 568
2nd Quarter 4116 52 2044 335 7 193 615 80 653 1328 1480 265 1168 52 105 765 1284 320 628 2068 1481 549
3rd Quarter 2203 26 108 160 5 144 51 130 1486 2205 649 124 516 71 40 1341 1506 62 128 2698 919 1532
4th Quarter  2036 46 969 127 3 149 123 150 1285 888 759 109 1118 3 395 795 660 51 100 1391 354 326
1996  1st Quarter 2417 123 659 75 7 413 11 935 2110 1935 579 203 1433 36 28 436 511 26 2102 4421 785 794
2nd Quarter 191 28 95 23 13 197 15 102 471 1294 127 167 982 301 99 339 325 17 842 1214 132 959
3rd Quarter 1235 16 19 68 12 100 19 140 472 3643 615 97 961 52 259 780 172 11 647 1251 554 580
4th Quarter  1140 13 269 47 22 226 10 599 1026 2762 13105 68 1769 256 712 593 454 75 253 6282 356 687
1997  1st Quarter 2937 9 514 51 5 880 27 934 961 1915 5005 68 675 459 124 455 461 369 678 2379 336 91
2nd Quarter 18159 162 3430 18 29 334 136 724 3398 4945 5393 204 2296 711 264 1890 751 216 523 10870 872 1374
3rd Quarter 5633 129 3724 133 13 229 60 159 2021 3717 3514 174 1284 445 91 1009 2209 265 657 4327 344 483
4th Quarter  1331 38 921 320 42 1680 12 1109 827 1933 2800 273 1618 176 81 722 2948 74 259 2218 943 1068
1998  1st Quarter 25102 147 667 41 25 531 11 480 1281 6705 2488 182 2313 169 138 1713 1722 234 2856 1820 672 491
2nd Quarter 37170 104 2119 58 10 602 30 115 1409 5574 4405 281 4121 133 316 1306 1856 1603 943 2450 1219 854
3rd Quarter 16896 39 548 150 22 501 18 167 1832 3853 2372 403 2909 1170 1244 2732 1959 725 710 4757 109 89
4th Quarter  54867 82 1318 54 12 550 13 141 1388 4378 5737 177 2246 97 348 628 2753 4989 701 2536 1443 832
Price - High                                            
1995  1st Quarter 23.50 50.00 95.00 530.25 107.00 310.00 105.00 33.00 550.00 23.25 83.00 535.00 295.00 67.00 300.00 77.00 430.00 67.00 145.00 60.00 297.50 39.00
2nd Quarter 17.50 38.00 60.00 345.00 91.00 237.00 81.00 27.50 500.00 18.50 56.25 565.00 200.00 43.00 240.00 56.75 326.50 48.00 100.00 48.75 196.25 27.25
3rd Quarter 17.00 30.25 57.00 320.00 78.00 199.75 68.00 29.00 385.00 15.50 56.00 550.00 215.00 28.50 218.00 49.25 275.00 38.00 96.00 50.25 194.50 31.25
4th Quarter  17.00 28.25 47.00 260.00 62.50 225.00 56.00 35.00 315.00 13.00 50.25 600.00 178.00 18.00 165.00 30.50 222.00 31.50 75.00 50.00 200.00 27.00
1996  1st Quarter 12.25 30.00 52.00 310.50 63.50 275.00 58.00 37.00 360.00 11.75 44.25 599.00 198.00 18.50 170.00 25.00 273.00 20.00 73.00 55.00 190.00 32.25
2nd Quarter 10.50 28.50 47.00 285.00 60.00 157.00 58.00 27.50 345.00 10.00 38.25 310.00 186.75 15.25 157.25 21.00 240.50 17.00 72.75 52.25 180.00 30.00
3rd Quarter 9.50 24.00 37.75 243.25 55.00 122.00 53.00 30.00 305.50 12.00 20.50 220.00 177.00 11.00 125.00 17.00 200.00 16.00 102.00 48.75 156.00 34.00
4th Quarter  10.50 24.00 33.00 247.00 57.00 140.00 58.25 32.75 295.00 14.75 17.00 260.00 197.00 15.00 152.00 25.00 210.00 17.00 102.00 47.00 130.00 38.00
1997  1st Quarter 12.25 23.00 35.25 242.75 50.50 163.00 51.25 36.00 280.00 16.00 18.50 273.00 201.75 20.50 157.00 24.50 203.00 30.50 85.00 52.00 112.25 32.00
2nd Quarter 14.75 47.00 41.50 330.00 56.00 227.00 67.00 46.00 295.00 27.00 40.25 315.00 305.50 20.00 260.00 25.25 275.00 28.00 150.00 81.00 200.00 62.00
3rd Quarter 14.00 30.50 40.25 390.00 60.00 242.00 74.00 42.00 325.00 27.00 43.00 305.00 398.00 15.00 275.00 23.00 302.00 21.00 152.00 90.00 225.25 56.50
4th Quarter  11.50 26.50 31.50 420.00 45.00 196.00 69.00 40.00 281.00 19.25 37.00 277.00 344.00 10.50 175.00 14.00 364.00 16.50 133.00 74.00 195.00 47.50
1998  1st Quarter 8.00 24.78 28.00 420.00 45.00 180.00 62.00 40.00 256.00 16.50 38.50 300.00 365.00 9.00 111.00 10.25 250.25 18.00 139.75 64.25 200.00 49.50
2nd Quarter 7.25 23.25 26.50 201.00 41.50 181.00 60.00 35.75 310.00 19.75 46.00 210.00 365.00 6.00 80.00 10.50 245.00 25.00 140.00 70.00 200.00 44.00
3rd Quarter 5.50 22.75 24.50 175.00 40.25 126.00 40.00 33.00 152.00 16.00 33.00 163.50 235.00 4.50 52.00 7.00 155.00 28.00 102.00 54.00 125.00 36.00
4th Quarter  7.25 27.00 23.00 180.00 35.25 120.00 40.00 35.00 148.00 19.75 38.00 174.00 230.00 4.00 60.00 4.75 132.00 39.00 85.00 49.75 113.00 35.00
© 2003, KRI (Kusaka Research Institute) 
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
Key:
* DFCC, Development Finance Corporation of Ceylon 
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.