Japanese English Top
Table  49 (Capital, Share)
Share Trading Indicators by Major Companies ( Blue Chip,  CSE sensitive ) (No. of Trades, Turnover)
Cap49e
Indicator & Quarter Asian Hotel Corporation LTD Bata Shoe Company of Ceylon LTD Lanka Ceramic LTD Central Finance Company LTD Chemical Industries Colombo LTD Commercial Bank of Ceylon LTD Ceylon Oxygen LTD Ceylon Tobacco Company LTD DFCC Bank Colombo Dock Yard LTD Ceylon Grain Elevators LTD Hatton National Bank LTD John Keells Holdings LTD Korea Ceylon Footwear Manufacturing LTD Lanka Orix Leasing Company LTD Merchant Bank of Sri Lanka National Development Bank Pure Beverages Company LTD Richard Pieris &  Company LTD Sampath Bank LTD Aitken Spence & Company LTD United Motors Lanka LTD
No of Trades                                            
1995  1st Quarter 885 84 274 85 59 238 119 250 587 1,157 524 245 448 54 87 2,483 613 125 149 2,410 190 476
 2nd Quarter 363 124 90 348 37 220 181 178 976 583 659 358 925 32 73 1,530 1,115 124 160 1,521 279 380
 3rd Quarter 248 87 66 217 31 258 76 204 1,081 919 376 282 328 50 80 1,552 918 89 94 1,552 297 340
 4th Quarter  241 79 151 107 18 196 75 250 578 277 219 266 301 19 66 911 292 135 76 917 117 302
1996  1st Quarter 147 76 105 118 37 709 56 368 560 377 220 293 498 61 61 571 239 69 233 1,293 113 356
 2nd Quarter 67 66 42 39 19 256 54 200 322 208 84 288 183 107 33 550 214 63 118 658 46 539
 3rd Quarter 47 50 42 100 32 280 52 236 270 441 232 192 198 37 56 835 160 42 130 593 57 370
 4th Quarter  2 38 273 68 45 628 72 283 266 844 1,846 208 227 222 64 1,072 202 82 74 559 103 151
1997  1st Quarter 200 26 1,091 83 26 693 81 373 377 734 1,845 164 256 457 54 632 244 210 70 691 168 151
 2nd Quarter 989 108 1,237 45 66 537 139 384 666 2,032 2,778 214 683 591 159 1,136 590 202 261 1,970 286 517
 3rd Quarter 403 146 503 67 64 335 125 209 484 1,547 3,336 276 903 361 89 958 958 266 411 2,125 152 287
 4th Quarter  459 64 198 173 41 270 60 224 302 988 1,842 165 537 120 48 725 1,084 118 123 1,183 293 94
1998  1st Quarter 875 169 227 158 33 533 43 211 371 1,559 1,562 443 618 25 43 996 692 148 389 1,017 249 95
 2nd Quarter 660 165 299 182 22 897 54 142 791 2,410 2,538 314 1,644 22 97 922 1,133 667 393 1,334 320 97
 3rd Quarter 541 105 256 235 44 652 55 216 1,790 1,038 1,630 336 1,400 76 276 779 1,956 135 263 2,403 624 77
 4th Quarter  669 133 91 196 44 883 39 178 1,010 2,162 3,667 283 735 93 108 418 1,738 401 216 1,643 332 268
Turn Over,Rs ' 000                                            
1995  1st Quarter 62,591 1,766 83,319 28,968 140,775 43,528 9,472 5,011 149,806 30,066 38,742 30,353 171,150 1,426 23,582 126,576 234,322 1,386 22,111 124,690 124,056 16,395
 2nd Quarter 61,715 1,712 103,153 70,563 507 33,655 45,464 1,920 274,515 20,426 72,570 135,852 207,300 1,616 23,207 35,107 281,363 12,378 51,267 92,992 271,454 13,215
 3rd Quarter 34,967 741 5,518 43,971 370 27,251 3,403 3,165 500,583 31,653 34,839 66,824 99,955 1,768 7,092 46,008 387,476 2,004 11,431 129,210 175,471 42,383
 4th Quarter  31,541 1,233 39,278 30,982 169 27,919 6,796 4,232 383,604 10,058 36,025 56,220 180,425 54 59,557 20,231 140,054 1,456 7,101 65,396 66,782 7,805
1996  1st Quarter 30,212 3,141 26,789 21,620 453 95,881 568 26,750 678,354 22,106 22,471 87,770 236,632 501 4,424 9,975 120,919 484 137,598 226,885 143,211 23,767
 2nd Quarter 1,665 741 4,385 5,948 755 29,121 12,478 2,697 150,428 12,478 4,027 48,075 159,734 2,887 15,316 5,142 73,182 277 60,415 60,897 23,310 25,969
 3rd Quarter 9,873 360 566 16,519 610 10,460 959 3,861 129,709 36,063 8,837 20,125 162,921 464 27,762 9,975 33,603 166 60,912 54,441 72,967 17,331
 4th Quarter  10,453 299 8,163 11,326 1,114 27,036 577 17,757 287,056 36,951 126,250 15,783 236,397 3,070 101,219 12,716 91,206 1,195 24,639 291,323 39,875 24,185
1997  1st Quarter 34,931 205 16,545 12,293 231 135,487 1,363 32,158 255,134 28,711 78,176 17,090 130,517 7,357 19,008 9,675 89,588 9,453 54,254 117,399 35,888 2,655
 2nd Quarter 245,616 3,567 136,595 4,937 1,429 66,160 8,467 31,761 932,700 96,963 137,620 51,948 557,258 11,508 52,836 37,835 181,659 4,592 53,960 689,269 129,026 62,160
 3rd Quarter 73,190 3,427 144,902 49,421 4,910 50,375 4,244 6,478 609,551 82,658 133,215 49,853 444,792 5,334 17,082 16,328 611,828 5,044 88,431 343,417 71,465 24,780
 4th Quarter  10,209 924 23,408 125,877 1,685 272,071 747 40,255 195,291 29,187 89,015 68,911 528,221 1,652 12,311 7,814 727,808 944 31,434 140,085 134,900 47,952
1998  1st Quarter 168,481 3,157 16,753 11,235 970 85,821 587 16,977 299,204 101,032 83,361 44,224 668,295 1,066 15,267 14,317 376,437 3,186 363,140 111,627 104,616 21,125
 2nd Quarter 223,027 2,115 53,043 10,742 402 96,831 1,492 3,845 309,617 96,335 171,794 49,565 1,071,470 683 22,021 11,038 317,379 42,341 106,695 152,890 143,984 32,737
 3rd Quarter 80,065 738 13,046 20,152 822 56,321 560 4,583 196,398 56,369 39,160 58,105 527,981 3,839 83,884 12,317 222,715 16,762 58,667 188,065 108,562 1,219
 4th Quarter  318,111 1,953 22,563 8,528 792 55,635 481 4,620 162,347 77,006 168,889 25,264 447,553 2,008 17,169 2,769 247,804 198,374 51,737 113,747 134,917 25,510
© 2003, KRI (Kusaka Research Institute) 
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
key:
: DFCC; Development Finance Corporation of Ceylon 
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.