Japanese English Top
Table  48 (Capital, Share)
Share Trading Indicators by Business Sector
(Dividend Yield, PER, Price to Book Value)
cap 48e
Indicator & Quarter Banks , Finance & Insurance Beverages, Food & Tobacco Construction & Engineering Chemicals & Pharmaceuticals Diversified Footwear & Textiles Hotel & Travels Investment Trust Land & Property Manufacturing Motors Oil Palm Plantations Stores & Suppliers Services Trading
Market Dividend Yield %                                
1995  1st Quarter 1.27 4.75 0.09 4.05 - 4.40 1.21 0.09 6.03 1.25 3.14 1.03 - 1.16 1.91 1.89
2nd Quarter 1.80 5.97 0.11 4.74 - 5.86 1.45 1.18 6.83 1.68 3.11 1.03 - 1.17 2.01 2.55
3rd Quarter 2.03 6.86 0.12 4.73 - 6.46 1.60 1.34 12.11 2.06 4.04 1.06 - 1.54 2.20 2.94
4th Quarter  2.15 10.33 0.31 4.65 - 9.38 5.11 1.71 15.64 4.54 4.56 2.97 - 1.54 2.43 2.96
1996  1st Quarter 2.14 8.26 0.30 4.15 1.29 11.32 6.13 2.75 17.36 4.54 4.26 2.96 - 1.54 6.63 4.80
2nd Quarter 2.39 9.37 0.31 4.79 1.53 13.62 6.29 3.05 17.96 6.19 5.10 2.96 15.00 1.61 6.54 5.70
3rd Quarter 2.49 8.59 0.31 4.54 1.44 14.37 6.27 2.95 9.63 5.98 6.12 3.71 5.77 1.62 6.33 5.51
4th Quarter  2.29 7.67 0.33 4.59 1.41 14.24 5.06 11.85 10.85 6.44 6.05 3.66 6.25 1.82 3.88 5.54
1997  1st Quarter 2.47 7.20 0.42 4.36 1.22 10.23 4.27 3.38 10.93 6.05 5.80 3.67 5.66 1.87 3.63 4.40
2nd Quarter 1.95 5.73 1.08 4.69 1.00 2.38 2.61 3.28 10.61 3.92 4.64 3.63 4.93 2.36 3.16 4.18
3rd Quarter 1.80 5.70 1.40 4.90 0.90 2.10 2.30 3.30 10.70 4.30 5.30 3.90 4.10 2.40 3.50 4.00
4th Quarter  2.10 6.50 1.50 5.40 1.00 2.10 2.60 4.60 11.50 4.70 5.40 3.10 4.10 2.30 3.50 4.50
1998  1st Quarter 2.00 6.00 1.60 5.60 0.90 2.20 2.70 4.30 11.80 5.00 6.10 3.30 2.90 2.30 3.00 4.70
2nd Quarter 2.80 6.80 1.90 6.30 1.30 2.80 3.00 7.40 11.90 6.10 7.20 3.30 4.40 2.50 3.40 4.90
3rd Quarter 4.20 8.40 3.80 8.70 1.30 10.00 3.90 7.50 11.40 7.30 7.30 3.30 9.70 2.30 3.70 4.10
4th Quarter  3.40 6.80 3.00 7.90 1.10 8.20 5.30 5.50 11.60 6.90 7.30 2.70 12.90 1.60 3.20 3.80
1999  1st Quarter 4.20 7.00 3.20 6.90 1.30 8.70 5.20 6.40 11.80 7.60 7.00 2.00 17.00 1.70 3.50 3.80
2nd Quarter 4.50 7.50 3.50 7.20 2.00 9.50 9.20 8.00 11.60 7.20 7.80 2.00 20.60 2.00 5.80 4.60
3rd Quarter 4.10 7.30 3.70 7.00 1.80 9.50 7.50 6.90 11.70 6.40 7.50 1.90 10.40 1.90 5.70 5.20
4th Quarter  3.90 7.30 4.00 6.80 1.70 10.50 7.10 6.80 11.40 6.60 6.50 1.90 12.30 2.20 5.80 4.60
Market Price Earning Ratio                                
1995  1st Quarter 13.66 11.83 2.10 7.55 - 10.64 18.59 18.54 9.03 16.69 9.81 27.35 - 15.69 13.68 17.34
2nd Quarter 10.33 11.12 4.86 6.35 - 7.98 15.35 11.10 8.41 16.16 7.67 27.46 - 15.34 12.76 12.78
3rd Quarter 9.83 9.50 9.14 6.75 - 5.33 13.72 9.86 7.84 12.21 5.91 26.68 - 14.81 12.11 11.13
4th Quarter  10.29 11.55 8.74 7.32 - 6.42 17.13 11.47 9.02 12.34 5.50 11.57 - 21.37 11.76 12.87
1996  1st Quarter 10.32 9.82 8.29 8.17 16.43 5.31 17.50 10.98 8.50 12.06 5.88 11.61 - 21.39 7.42 10.79
2nd Quarter 8.63 9.03 8.95 6.35 16.92 6.22 16.68 9.90 7.87 9.78 5.80 11.61 8.47 20.72 8.12 7.74
3rd Quarter 8.08 8.96 10.65 7.31 17.81 3.32 23.58 13.28 9.34 9.57 4.84 9.93 9.46 19.66 8.47 7.83
4th Quarter  8.87 10.43 12.15 8.12 18.21 3.38 25.86 12.72 9.14 10.99 4.97 10.09 10.35 24.41 11.07 7.75
1997  1st Quarter 8.65 12.66 11.97 8.56 20.47 2.68 26.85 12.52 9.09 11.00 5.11 10.05 8.08 23.91 11.81 8.87
2nd Quarter 11.49 16.16 13.96 8.63 23.11 2.64 33.89 12.90 9.33 14.42 7.88 10.17 8.32 19.75 10.94 10.60
3rd Quarter 12.80 13.50 10.90 7.90 22.40 4.70 41.70 16.50 9.70 12.60 7.40 9.40 7.10 19.20 9.90 11.50
4th Quarter  10.90 12.20 10.10 7.30 20.90 4.20 34.20 11.90 8.90 11.70 6.90 11.80 9.60 19.20 9.90 10.40
1998  1st Quarter 11.20 13.20 9.30 7.10 22.50 3.80 32.70 12.50 8.30 11.50 6.00 11.20 14.60 19.00 11.80 9.90
2nd Quarter 8.30 11.60 7.60 6.10 17.00 3.90 29.60 7.40 8.20 9.60 5.20 11.20 13.60 18.10 10.40 9.40
3rd Quarter 6.10 9.50 5.10 5.20 16.10 2.20 25.40 7.10 7.90 6.60 4.80 11.20 5.90 19.20 9.50 10.60
4th Quarter  7.30 11.00 6.50 5.30 19.40 2.60 20.80 9.30 7.60 6.60 5.10 13.40 4.40 25.30 10.90 11.20
1999  1st Quarter 6.00 10.70 6.10 5.90 16.60 2.50 19.80 8.00 7.50 6.00 5.20 18.50 3.40 23.40 10.10 11.30
2nd Quarter 5.50 9.60 5.90 3.80 7.10 2.10 11.70 3.70 7.30 5.20 4.00 18.50 1.80 3.10 5.30 9.60
3rd Quarter 6.00 9.50 5.70 4.00 7.90 2.10 14.00 4.30 7.10 5.60 4.20 19.10 3.20 3.30 5.40 8.50
4th Quarter  6.20 9.40 7.80 4.10 7.90 2.10 14.20 4.30 7.40 5.50 4.80 19.00 2.80 2.50 5.40 7.30
Market Price to Book Value                                
1995  1st Quarter 2.91 2.48 2.28 1.43 - 1.28 1.41 1.68 1.21 2.88 1.47 2.04 - 1.75 2.03 1.97
2nd Quarter 1.15 2.07 1.91 1.20 - 0.96 1.15 1.41 1.07 2.56 1.44 2.05 - 1.74 1.47 1.50
3rd Quarter 1.82 1.72 1.53 1.29 - 0.77 0.87 1.20 0.83 1.88 1.11 1.99 - 1.34 1.35 1.16
4th Quarter  1.67 2.37 1.17 1.35 - 0.72 0.81 1.15 0.68 1.68 0.98 1.47 - 1.31 1.35 1.22
1996  1st Quarter 1.79 2.13 1.11 1.51 1.27 0.60 0.83 2.29 0.66 1.62 1.05 1.48 - 1.31 1.11 1.01
2nd Quarter 1.36 1.83 0.88 1.42 0.97 0.55 0.67 2.06 0.61 1.37 0.92 1.48 1.06 1.27 0.75 0.83
3rd Quarter 1.21 1.57 1.04 1.46 1.02 0.73 0.73 2.08 0.65 1.16 0.78 1.38 1.01 1.20 0.79 0.82
4th Quarter  1.31 1.67 1.08 1.45 1.02 0.74 0.73 1.42 0.67 1.25 0.69 1.40 1.11 0.95 0.84 0.82
1997  1st Quarter 1.24 2.17 1.07 1.52 1.15 0.81 0.76 1.40 0.67 1.25 0.71 1.39 0.93 0.93 0.89 1.02
2nd Quarter 1.48 2.75 1.63 1.49 1.55 0.68 0.91 1.44 0.67 1.55 0.91 1.41 1.40 0.77 1.22 1.17
3rd Quarter 1.70 2.30 1.30 1.30 1.70 0.80 1.00 1.80 0.70 1.50 0.90 1.30 1.60 0.70 1.10 1.20
4th Quarter  1.40 2.10 1.20 1.20 1.60 0.70 0.80 1.30 0.60 1.40 0.80 1.60 2.20 0.80 1.10 1.10
1998  1st Quarter 1.40 2.30 1.10 1.20 1.70 0.60 0.80 1.30 0.60 1.30 0.70 1.50 8.30 0.70 1.30 1.00
2nd Quarter 1.10 2.00 0.90 1.10 1.30 0.60 0.70 0.80 0.60 1.10 0.60 1.50 3.00 0.70 1.20 1.00
3rd Quarter 0.80 1.90 0.80 0.90 1.30 0.50 0.60 0.30 0.50 0.90 0.60 1.50 1.60 0.70 1.10 0.90
4th Quarter  1.10 1.90 1.10 0.90 1.50 0.60 0.70 1.00 0.50 1.00 0.60 1.90 1.20 1.00 1.20 1.00
1999  1st Quarter 0.90 1.90 1.00 1.00 1.30 0.50 0.70 0.80 0.50 0.39 0.60 2.60 0.90 0.90 1.10 1.10
2nd Quarter 0.80 1.70 0.90 0.80 1.00 0.50 0.60 0.50 0.50 0.80 0.60 2.60 0.80 0.60 0.90 0.90
3rd Quarter 0.90 1.70 0.80 0.80 1.10 0.50 0.70 0.60 0.40 0.80 0.70 2.60 1.50 0.60 0.90 0.80
4th Quarter  0.90 1.60 0.30 0.80 1.20 0.50 0.70 0.60 0.50 0.80 0.80 2.60 1.30 0.60 0.90 0.70
© 2003, KRI (Kusaka Research Institute) 
Source: 
Economic & Social Statistics of Sri Lanka 2000, Central Bank of Sri Lanka
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.