Japanese English Top
‘ζ‚W‚S•\@iŽ‘–{Aƒmƒ“ƒoƒ“ƒNj
”_–―ƒT[ƒrƒXƒZƒ“ƒ^[‚Ε‚ΜƒZƒCƒƒ“‹βs‚Ζ‹¦“―ƒLƒ‡ƒEƒhƒE‘g‡ƒNƒ~ƒAƒC“IƒeƒL’n•ϋ‹βs‚Μ—a‹ΰƒˆƒLƒ“‚Ζ—ZŽ‘ƒ†ƒEƒV
Cap84j
ŠϊŠΤƒLƒJƒ“––ƒ}ƒc ”_–―ƒmƒEƒ~ƒ“ƒT[ƒrƒXƒZƒ“ƒ^[‚Ε‚ΜƒZƒCƒƒ“‹βsƒMƒ“ƒRƒE ‹¦“―ƒLƒ‡ƒEƒhƒE‘g‡ƒNƒ~ƒAƒC“IƒeƒL’n•ϋƒ`ƒzƒE‹βs
‹βsƒMƒ“ƒRƒE‚ΜŽx“XƒVƒeƒ“”ƒXƒE —aƒAƒYƒJƒŠ@@‹ΰƒJƒl —ZƒgƒIƒ‹@@Ž‘ƒV —a‹ΰƒˆƒLƒ“‚Ζ—ZŽ‘ƒ†ƒEƒV‚̍·ŠzƒTƒKƒN          ( x1,000ΩΛί° ) Žx“XƒVƒeƒ“”ƒXƒE —aƒAƒYƒJƒŠ@‹ΰƒJƒl —ZƒgƒIƒ‹@Ž‘ƒV —a‹ΰƒˆƒLƒ“‚Ζ—ZŽ‘ƒ†ƒEƒV‚̍·ŠzƒTƒKƒN ( x1,000ΩΛί° )
ŒϋƒNƒ`ΐƒU”ƒJƒY ‹ΰŠzƒLƒ“ƒKƒN      (x1,000ΩΛί°) •½‹ΟƒwƒCƒLƒ“—a‹ΰƒˆƒLƒ“ŠzƒKƒN ( ΩΛί° ) ŒƒPƒ“@”ƒJƒY ‹ΰŠzƒLƒ“ƒKƒN      (x1,000ΩΛί°) •½‹ΟƒwƒCƒLƒ“—ZŽ‘ƒ†ƒEƒV ( ΩΛί° ) ŒϋΐƒRƒEƒU”ƒJƒY ‹ΰŠzƒLƒ“ƒKƒN      (x1,000ΩΛί°) •½‹ΟƒwƒCƒLƒ“—a‹ΰƒˆƒLƒ“ŠzƒKƒN( ΩΛί° ) ŒƒPƒ“@@”ƒJƒY ‹ΰŠzƒLƒ“ƒKƒN      (x1,000ΩΛί°) •½‹ΟƒwƒCƒLƒ“—ZŽ‘ƒ†ƒEƒVŠzƒKƒN( ΩΛί° )
1991”Nƒlƒ“ 36 n.a. 285,907 n.a. n.a. 234,907 n.a. 51,000 1,060 2,510,300 3,448,488 1,374 633,421 2,188,463 3,455 1,260,025
1992”Nƒlƒ“ 33 123,346 344,119 2,790 24,377 226,830 9,305 117,289 1,152 3,576,200 4,472,330 1,251 747,248 2,702,884 3,617 1,769,446
1993”Nƒlƒ“ 33 138,847 533,143 3,840 28,125 291,388 10,360 241,755 1,175 3,595,410 5,526,110 1,537 786,289 2,914,800 3,707 2,611,310
1994”Nƒlƒ“ 28 132,151 695,970 5,266 17,223 248,339 14,419 447,631 1,216 3,982,981 6,756,767 1,696 829,780 3,372,800 4,065 3,383,967
1995”Nƒlƒ“ 22 92,605 470,873 5,085 13,088 252,960 19,328 217,913 1,251 4,073,483 7,790,300 1,912 896,289 3,677,700 4,103 4,112,600
1996”Nƒlƒ“ 18 88,204 552,144 6,260 10,581 252,053 23,821 300,091 1,293 4,415,019 8,522,825 1,930 946,318 4,482,795 4,737 4,040,030
1997”Nƒlƒ“ 18 94,200 448,073 4,757 17,524 223,177 12,736 224,896 1,329 4,642,820 9,870,689 2,126 1,051,287 5,145,792 4,895 4,724,897
1998”Nƒlƒ“ 12 54,968 317,550 5,777 7,237 105,408 14,565 212,142 1,351 4,764,741 11,233,684 2,358 1,130,717 6,054,899 5,355 5,178,785
1999”Nƒlƒ“ 11 51,017 367,781 7,209 6,678 107,914 16,160 259,867 1,418 5,336,501 12,914,748 2,420 1,231,194 7,232,458 5,874 5,682,290
2000”Nƒlƒ“ 10 51,379 369,280 7,187 7,463 99,021 13,268 270,259 1,476 5,524,751 14,806,829 2,680 722,027 6,187,518 8,570 8,619,311
2001”Nƒlƒ“ 10 56,158 444,846 7,921 8,522 113,628 13,333 331,218 1,507 5,801,516 16,575,740 2,857 715,061 5,906,579 8,260 10,669,161
© ‚Q‚O‚O‚RC KRI (Kusaka Research Institute) 
o“TƒVƒ…ƒbƒeƒ“:
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒyƒ‰ƒfƒjƒ„‘εŠwŒo‰cƒPƒCƒGƒCŠw•”’·ƒ`ƒ‡ƒE@ŒoΟŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@