Japanese English Top
Table  34 (Capital, Interest)
Money Rates (Savings & Long Term Credit Institution) ( percent per annum )
‚b‚‚‚R‚Se
End of Period  Deposits Rates of the National Savings Bank Lending Rates of Credit Institutions
Savings Deposits Fixed Deposits 24 Months Savings Certificates State Mortgage & Investment Bank DFCC Bank–‚P National Housing Development Authority National Savings Bank National Development Bank
 6 Months 12 Months
Interest Paid on Maturity Interest Paid Monthly
1992 14.0 16.2 17.0 16.2 18.5 11.0 20.50 17.5 - 23.5 6  - 12 18 - 22 13.9 - 20.5
1993 14.0 15.3 16.0 15.3 17.0 11.0 20.50 18 - 24  20.5  18 - 22 13.7 - 20.5
1994 14.0 13.2 14.0 13.2 - 11.0 18.5 - 22 18 - 22 20.5 18 - 21 13.6 - 22
1995 12.0 13.2 16.0 14.4 15.0 11.0 17 - 22 20 - 24 10 - 20.5 17 - 20 12.5 - 26
1996 12.0 13.2 15.0 13.8 - 11.0 17 - 22 16.4 - 24 10 - 15 17 - 20 11.9 - 24
1997 10.8 10.0 11.0 10.2 - 11.0 17 - 20 13 - 22 10 - 15 15.5 - 16.5 11.5 - 25
1998 10.5 10.0 11.5 11.1 - 11.0 15 - 18 13 - 20.5 10 - 16 14 - 15 9.6 - 20
1999 1st Quarter 9.6 10.0 11.5 1.1 12.0 11.0 15 - 18 13 - 20 10 - 16 14 - 15 9.6 - 24
   2nd Quarter 9.6 10.5 11.5 11.1 12.0 11.0 15 - 18 13 - 19 10 - 16 14 - 15 9.2 - 21
   3rd Quarter 9.2 10.5 11.5 11.1 12.0 11.0 15 - 18 12 - 20.5 10 - 16 14 - 15 9.2 - 20
   4th Quarter 9.2 10.5 11.5 11.1 12.0 11.0 15 - 18 10 - 19 10 - 16 14 - 15 6.3 - 20
2000 January 9.2 10.5 11.5 11.1 11.0 11.0 15 - 18 11.8 - 20.5 10 - 16 14 - 15 11 - 20
   February 8.4 9.5 10.5 10.1 11.0 11.0 15 - 18 11.8 - 20.5 10 - 16 14 - 15 11 - 20
   March  8.4 9.5 10.5 10.1 11.0 11.0 15 - 18 12 - 21 10 - 16 14 - 15 11 - 20
   April 8.4 9.5 10.5 10.1 11.0 11.0 15 - 18 13.5 - 20.5 10 - 16 13.5 - 15 12 - 20
   May 8.4 9.5 10.5 10.1 11.0 11.0 15 - 18 12 - 20.5 10 - 16 13.5 - 15 12 - 20
   June 8.4 10.5 11.5 11.1 12.0 11.0 15 - 18 12 - 20 10 - 16 13.5 - 16 14 - 20
   July 8.4 10.5 11.5 11.1 12.0 11.0 15 - 18 12 - 20 10 - 16 13.5 - 16 15.5 - 20
   August 8.4 10.5 11.5 11.1 12.0 11.0 15 - 18 12 - 22 10 - 16 13.5 - 16 15 - 20
   September 8.4 11.0 12.0 11.6 12.8 11.0 15 - 18 12 - 21 10 - 16 13.5 - 16 14.6 - 21
   October 8.4 12.0 13.0 12.0 13.8 11.0 15.5 - 18 12 - 21 10 - 16 16 - 17.5 16 .5 - 21
   November 8.4 12.0 15.0 12.0 13.8 11.0 16 - 18 12 - 21 10 - 16 16 - 17.5 12 - 25
   December 8.4 12.0 15.0 12.0 13.8 11.0 16 - 18 12 - 21 10 - 16 16 - 17.5 14 - 26.5
2001 January 10.8 14.5 15.0 14.1 16.0 11.0 16 - 18 12 - 24 10 - 16 16 - 17.5 15 .5 - 27.5
   February 10.8 14.5 15.0 14.1 16.0 11.0 16 - 18 12 - 25 10 - 16 16 - 17.5 14 - 26.3
   March  10.8 14.5 15.0 14.1 16.0 11.0 16 - 18 12 - 25 10 - 16 16 - 17.5 14 - 27
   April 10.8 14.5 15.0 14.1 16.0 11.0 16 - 18 12 - 25.5 10 - 16 16 - 17.5 14 - 27
   May 10.8 14.5 16.0 15.0 17.0 11.0 16 - 18 12 - 25 10 - 16 16 - 17.5 12 - 25
   June 10.8 14.5 16.0 15.0 17.0 11.0 17 - 19 12 - 25.5 10 - 16 16 - 17.5 13 - 25
   July 10.8 14.5 16.0 15.0 17.0 11.0 17 - 19 12 - 24.5 10 - 16 16 - 17.5 16.9 - 26.8
   August 9.6 14.5 15.0 14.1 16.0 11.0 17 - 19 12 - 25 10 - 16 16 - 17.5 13 - 26
   September 9.6 12.6 13.0 12.3 14.0 11.0 16.5 - 18.5 12 - 24 10 - 16 16 - 17.5 8.5 - 22.8
   October 8.4 12.6 13.0 12.3 14.0 11.0 16.5 - 18 12 - 24 10 - 16 16 - 17.5 10 - 25
   November 8.4 12.6 13.0 12.3 14.0 11.0 16.5 - 18 12 - 23.5 10 - 16 16 - 17.5 10 - 24.5
   December 8.4 12.6 13.0 12.3 14.0 11.0 16.5 - 18 12 - 24 10 - 16 16 - 17.5 13.2 - 22
© ‚Q‚O‚O‚RC KRI (Kusaka Research Institute) 
Source:
Annual Report 2001 ,  Central Bank of Sri Lanka
Key:
–1;DFCC, Development Finance Corporation of Ceylon
Revised:  2003(y)/03(m)/01(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.