Japanese English Top
Table  33 (Capital, Interest)
Money Rates (percent per annum )  (1992-2004)
Cap33e
End of Period  Government Treasury  Central Bank Rate on Advances Commercial Deposits Rates Commercial Bank Rates on Advances
Primary Market  Bills Secondary Market Fixed Deposits Savings Deposits Inter Bank Call Loans Bills Purchased & Discounted Loans & Overdrafts Weighted Average Prime Lending Rate
3 Months Overnight Repo Rate 3 Months 6 Months 12 Months 24 Months Secured by Un-Secured
3 Months 12 Months Discount Re-discount Government Shars of Joint Stock Companies Stock in Trade Immovable Property Others
1992 17.67 18.99 17.26 18.85 17.00 10-18 11-18 13-20 14-21 6-14 13-27 10-30 10-30 9-30 10-30 13-33 20.20
1993 18.09 19.38 17.84 20.84 16.50 17.00 10-17 10-18 13-17 14-19 5-14 16-28 14-30 16-30 16-28 12-32 16-36 20.40
1994 18.73 19.43 18.48 22.94 20.00 17.00 8-15 9-16 10-17 11-18 5-13 14-28 11-30 15-30 16-28 10-30 15-36 17.80
1995 19.26 18.97 19.01 20.47 16.58 17.00 9-18 10-17 10-17 12-16 5-13 16-102 11-30 17-30 17-28 13-35 16-36 19.90
1996 17.45 17.38 17.20 18.95 12.75 17.00 9-16 10-16 12-18 12-16 4-13 13-31 11-30 15-30 15-28 13-30 16-36 18.40
1997 9.97 10.21 9.72 12.97 11.00 17.00 6-13 7-12 8-15 9-14 3-11 9-20 11-30 14-28 14-29 11-28 10-36 14.20
1998 12.01 12.59 11.86 15.01 11.25 17.00 7-13 7-12 9-13 10-12 2-10 11-16 11-30 8-30 8-33 9-30 6-34 15.10
1999 1st Quarter 11.78 12.54 11.71 14.86 10.50 17.00 7-11 8-12 9-12 10-12 2-10 11-22 11-30 8-33 8-33 9-30 6-36 14.90
   2nd Quarter 11.80 12.65 11.70 14.35 10.00 16.00 7-11 8-12 9-12 10-12 2-10 10-13 11-30 8-33 9-33 9-30 8-36 14.20
   3rd Quarter 12.43 11.27 13.92 9.50 16.00 7-11 8-12 9-12 10-12 2-10 10-14 11-30 12-28 13-29 12-30 8-36 13.93
   4th Quarter 11.79 12.77 11.64 14.29 9.25 16.00 7-11 8-12 9-12 10-12 2-10 10-14 11-30 12-28 13-29 12-30 6-36 15.16
2000 January 11.26 11.98 11.11 13.76 9.00 16.00 7-11 7-12 9-12 10-12 2-10 9-14 11-37 12-28 13-29 12-30 8-36 13.26
    February 11.34 11.98 11.29 13.84 9.00 16.00 7-11 7-12 9-12 10-12 2-10 9-13 11-37 12-28 13-29 12-30 6-36 13.59
    March  11.53 12.14 11.48 14.03 9.00 16.00 7-11 7-12 9-12 10-12 2-10 9-14 11-36 13-26 10-29 12-30 6-36 14.98
    April 11.42 12.05 11.37 13.92 9.00 16.00 7-11 7-12 9-12 10-12 2-10 12-16 11-36 13-26 10-29 10-30 6-36 15.46
    May 11.76 12.43 11.71 14.26 9.25 16.00 7-11 7-12 9-12 10-12 2-10 9-15 11-36 13-26 10-29 10-30 6-36 15.36
    June 12.21 13.01 12.16 15.71 9.40 16.00 7-12 7-12 9-12 10-12 2-10 11-17 11-36 13-26 10-29 10-30 6-36 16.08
    July 12.38 13.16 12.33 15.88 11.00 16.00 7-12 7-12 9-12 10-12 2-10 10-15 11-36 13-26 10-29 10-30 6-36 15.78
   August 12.68 13.68 12.77 16.26 11.75 16.00 7-12 7-12 9-12 10-12 2-10 11-16 11-36 13-26 10-29 10-30 6-36 15.90
   September 13.61 15.28 13.56 17.11 13.00 16.00 7-13 8-13 9-13 10-13 2-10 12-13 11-36 13-26 10-29 10-30 6-36 15.80
   October 15.74 15.98 15.69 19.24 13.00 18.00 7-15 8-14 9-13 10-13 2-10 14-17 11-36 13-26 10-29 10-30 6-36 16.99
   November 16.56 18.30 17.60 21.15 17.00 25.00 7-17 8-15 9-15 10-14 2-10 16-22 11-25 13-26 10-29 10-30 6-36 20.36
   December 17.77 18.22 17.72 21.27 17.00 25.00 7-17 8-15 9-15 10-14 2-10 20-32 11-25 14-28 10-29 12-30 7-30 21.46
2001 January 18.79 19.76 18.74 22.29 20.00 25.00 7-17 8-15 9-15 10-14 2-11 20-29 11-25 14-28 10-29 12-36 7-36 22.40
    February 20.20 21.64 20.15 23.70 19.00 25.00 7-17 8-15 9-15 10-14 2-11 22-27 13-26 14-28 10-29 12-36 7-36 22.86
   March  19.26 20.21 19.21 22.76 19.00 25.00 7-17 8-15 9-15 10-14 2-11 21-24 13-26 14-28 10-29 12-36 7-36 22.30
   April 18.90 18.99 18.85 22.40 18.50 25.00 7-19 8-18 9-18 11-15 4-14 21-29 15-30 14-30 10-29 12-36 7-36 22.29
   May 18.82 18.92 18.77 22.32 18.50 25.00 7-19 8-19 9-18 11-15 4-14 20-22 16-28 14-30 10-29 12-36 8-36 21.90
   June 19.56 19.29 19.51 23.06 18.50 25.00 7-19 8-19 9-18 11-17 4-15 20-23 13-28 14-30 10-29 12-36 8-36 21.97
   July 18.39 17.77 18.34 20.89 16.00 23.00 7-19 8-19 9-17 11-16 3-15 18-22 13-27 14-29 13-29 12-36 14-36 20.49
   August 16.65 17.15 18.60 20.15 15.00 23.00 8-18 9-21 10-19 11-16 3-15 16-20 16-27 14-29 14-29 12-36 14-36 19.10
   September 14.31 14.98 14.26 17.81 13.00 23.00 8-18 9-18 10-18 11-16 3-15 15-23 16-27 14-29 14-29 12-36 14-36 15.75
   October 13.73 14.42 13.68 17.23 12.00 23.00 7-18 9-18 10-16 11-14 3-14 12-15 16-27 14-29 14-29 12-36 14-36 15.06
   November 13.39 13.93 13.34 16.89 12.00 23.00 7-16 9-16 10-16 11-14 4-14 12-14 16-27 14-29 14-29 12-36 14-36 14.32
   December 12.92 13.74 12.87 14.17 12.00 18.00 7-14 8-14 9-14 11-14 4-14 12-13 13-24 12-26 12-30 14-30 12-33 14.25
2002 9.91 19.75 18.00 7.5-11.0 3.5-11.0 10.3-10.9 10.0-23.0 12.0-26.5 10.0-29.0 12.0-25.0 10.0-29.0 12.0-30.0 8.0-30.0
2003 7.24 7.00 15.00 5.0-7.8 2.1-7.8 7.4-8.3 7.0-19.0 7.0-23.0 7.0-29.0 7.0-23.0 7.0-29.0 7.0-30.0 7.0-30.0
2004 7.65 7.50 15.00 5.5-9.8 3.0-9.8 9.5-10.8 7.5-20.8 7.0-23.0 7.0-29.0 9.0-23.0 8.0-22.0 6.0-26.0 7.0-30.0
© 2009, KRI (Kusaka Research Institute) 
Source: 
Central Bank of Sri Lanka
Revised:  2009(y)/05(m)/10(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.