Japanese English Top
Table 281A(Capital, Econ., Finance)
The Activities of Financial Institutions (2000-2008)
cap281ae (Rs. Bn)
                                            Year                              Activities 2000 2001 2002 2003 2004 2005 2006 2007    2008(a)
Central Bank                   
Assets 217.2 247.5 304.2 354.6 414.0 440.6 492.8 561.9 598.4
International Reserves 77.2 111.9 208.6 278.4 284.6 334.3 360.6 440.3 345
Credit to Government 106.9 101.1 71.1 42.7 108.7 74.7 114.3 102.5 218.6
Credit to Financial Institutions 0.5 0.2 0 0 0 2.5 2.5 2.1 1.6
Currency in Circulation 73.3 76.6 88.3 98.8 115.9 132.4 157.2 173.4 186.1
Deposits 70.1 90.8 130.3 157.8 189.0 204.1 214.7 239.9 260.9
Commercial Banks                  
No.of Banks 26 25 23 22 22 22 23 23 22
No.of Branches 1,083 1,137 1,216 1,278 1,341 1,417 1,697 1,946 2,080
Assets 677.7 741.2 788.0 885.0 1028.1 1275.5 1,560.0 1790.7 1947.9
Loans 356.7 378.2 383.9 432.7 528.7 672.6 880.9 1,030.7 1,146.4
Investments 30.3 60.1 101.9 142.5 118.3 145.5 176.9 211.2 249.6
Capital 51.8 44.5 51.8 75.2 77.2 110.9 136.8 168.5 183.2
Deposits  445.7 518.8 573.2 651.2 792.5 945.6 1,121.4 1,307.4 1,410.6
Finance Companies                  
Assets 33.6 36.9 44.9 54.0 62.2 87.5 113.1 142.5 175.6
Investments 4.6 5.0 6.3 6.4 7.1 8.0 9.1 11.8 14.6
Loans 22.3 24.0 30.5 37.1 46.6 62.3 80.1 106.2 128.4
Deposits  20.8 24.4 28.6 33.9 38.4 47.1 58.8 78.2 103.5
Selected Other Institutions - Assets                  
Merchant Banks (MBSL, PMBL, Seylan, Vanik) 18.2 13.5 13.4 22.0 21.0 24.0       8.7(b)         9.3(b)         -
Regional Rural / Regional Development Banks  6.8 9.1 11.3 13.5 17.5 23.2 27.6 31.6 36.4
Licensed Specialised Banks (c) 194.8 215.6 230.4 296.1 296.6 295.1 328.8 382.1 413.3
Unit Trusts 2.0 2.8 3.2 3.6 4.2 4.4 5.3 6.3         -
Employee's Provident Fund 222.8 256.3 295.1 339.0 379.4 418.0 490.4 562.4 655.3
Employee's Trust Fund 25.6 34.6 39.9 66.3 51.8 58.6 66.8 78.7 92.4
© 2010, KRI (Kusaka Research Institute)
Source: 
Central Bank of Sri Lanka
Key:
(a) Provisional                 (b) Excluding Vanik (c) Excluding Regional Rural and Regional Development Banks
Revised:  2010(y)/01(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      The Former Head, Department of Management Studies
      University of Peradeniya.