Japanese English Top
‘ζ‚V‚O‚U•\(Ž‘–{ƒVƒzƒ“, ‹βsƒMƒ“ƒRƒEA€‹ΖƒVƒ‡ƒEƒMƒ‡ƒE)
€‹ΖƒVƒ‡ƒEƒMƒ‡ƒE‹βsƒMƒ“ƒRƒE‚Μ—ZŽ‘ƒ†ƒEƒV iŠϊŠΤƒLƒJƒ“•Κƒxƒcj@i2000|2001”Nƒlƒ“j
Cap706j
‹ΖƒMƒ‡ƒE@@ŠEƒTƒJƒC ŠϊƒL@@––ƒXƒG ’Zƒ^ƒ“@ŠϊƒL ’†ƒiƒJ@ŠϊƒL ’·ƒ`ƒ‡ƒE@ŠϊƒL ‡ƒSƒE@ŒvƒPƒC
‹ΰƒLƒ“@@@ŠzƒKƒN@@@i•S–œƒqƒƒƒNƒ}ƒ“ΩΛί°j ( 1 ) ^  ( 7 ) (“) ‹ΰƒLƒ“@@@ŠzƒKƒN@@@i•S–œƒqƒƒƒNƒ}ƒ“ΩΛί°j (‚R) ^  ( 7 ) (“) ‹ΰƒLƒ“@@@ŠzƒKƒN@@@i•S–œƒqƒƒƒNƒ}ƒ“ΩΛί°j (‚T ) ^  ( 7 ) @@(“) ‹ΰƒLƒ“@@@ŠzƒKƒN@@@i•S–œƒqƒƒƒNƒ}ƒ“ΩΛί°j (‚V ) ^ ‘Sƒ[ƒ“‡ŒvƒSƒEƒPƒC@(“)
( 1 ) ( 2 ) ( 3 ) ( 4 ) ( 5 ) ( 6 ) ( 7 ) ( 8 )
€‹ΖƒVƒ‡ƒEƒMƒ‡ƒE 2000”N9ŒŽ 96,308 75.6 24,385 19.1 6,763 5.3 127,456 42.3
@ 2000”N12ŒŽ 104,047 77.1 24,265 18.0 6,627 4.9 134,939 42.5
@ 2001”N9ŒŽ 100,877 74.6 26,299 19.4 8,111 6.0 135,287 40.8
‹ΰ—ZƒLƒ“ƒ†ƒE 2000”N9ŒŽ 9,346 71.9 2,295 17.7 1,360 10.5 13,001 4.3
@ 2000”N12ŒŽ 10,610 72.2 2,619 17.8 1,466 10.0 14,695 4.6
@ 2001”N9ŒŽ 8,072 70.2 2,220 19.3 1,200 10.4 11,492 3.5
”_‹ΖƒmƒEƒMƒ‡ƒE 2000”N9ŒŽ 8,915 58.2 3,830 25.0 2,586 16.9 15,331 5.1
@ 2000”N12ŒŽ 8,451 55.5 3,911 25.7 2,857 18.8 15,219 4.8
@ 2001”N9ŒŽ 8,629 55.7 3,790 24.5 3,081 19.9 15,500 4.7
H‹ΖƒRƒEƒMƒ‡ƒE 2000”N9ŒŽ 22,845 66.3 7,484 21.7 4,124 12.0 34,453 11.4
@ 2000”N12ŒŽ 21,915 62.1 8,559 24.2 4,844 13.7 35,318 11.1
@ 2001”N9ŒŽ 20,492 61.5 8,197 24.6 4,621 13.9 33,310 10.1
ŠΟŒυƒJƒ“ƒRƒE 2000”N9ŒŽ 1,581 38.5 1,026 25.0 1,495 36.4 4,102 1.4
@ 2000”N12ŒŽ 1,385 34.0 1,211 29.7 1,478 36.3 4,074 1.3
@ 2001”N9ŒŽ 1,459 33.2 1,509 34.3 1,428 32.5 4,396 1.3
Z‘ξƒWƒ…ƒEƒ^ƒN 2000”N9ŒŽ 7,731 19.3 13,026 32.4 19,390 48.3 40,147 13.3
@ 2000”N12ŒŽ 7,615 18.4 13,746 33.3 19,920 48.3 41,281 13.0
@ 2001”N9ŒŽ 8,018 17.7 15,305 33.8 21,892 48.4 45,215 13.7
Α”οƒVƒ‡ƒEƒq 2000”N9ŒŽ 20,417 64.1 6,774 21.3 4,673 14.7 31,864 10.6
@ 2000”N12ŒŽ 18,816 57.6 7,418 22.7 6,415 19.6 32,649 10.3
@ 2001”N9ŒŽ 22,888 60.5 7,588 20.0 7,377 19.5 37,853 11.4
‘Όƒ^‚Μ‹ΖŠEƒMƒ‡ƒEƒJƒC‚Φ‚Μ—ZŽ‘ƒ†ƒEƒV 2000”N9ŒŽ 21,988 62.7 9,245 26.4 3,834 10.9 35,067 11.6
@ 2000”N12ŒŽ 24,265 61.8 9,200 23.4 5,804 14.8 39,269 12.4
@ 2001”N9ŒŽ 30,338 63.0 10,392 21.6 7,424 15.4 48,154 14.5
‘Sƒ[ƒ“‡ŒvƒSƒEƒPƒC 2000”N9ŒŽ 189,132 62.7 68,065 22.6 44,226 14.7 301,423 100.0
@ 2000”N12ŒŽ 197,103 62.1 70,929 22.3 49,411 15.6 317,443 100.0
@ 2001”N9ŒŽ 200,774 60.6 75,300 22.7 55,134 16.6 331,208 100.0
© ‚Q‚O‚O‚VC KRI (Kusaka Research Institute) 
o“TƒVƒ…ƒbƒeƒ“:
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘εŠwŒo‰cƒPƒCƒGƒCŠw•”’·ƒ`ƒ‡ƒE@ŒoΟŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@