Japanese English Top
‘ζ‚U‚Q‚R•\(Ž‘–{, ‹βsA’†‰›)
’†‰›‹βs”­s‚Μ—¬’ʒʉ݁iŠz–Κ‹ΰŠz•Κji‚P‚X‚X‚Q-‚Q‚O‚O‚P”Nj 
Cap@6‚Q‚R‚Š i•S–œƒqƒƒƒNƒ}ƒ“ƒ‹ƒs[j
ŠϊŠΤƒLƒJƒ“––ƒ}ƒc —¬’ΚƒŠƒ…ƒEƒcƒE’Κ‰έƒcƒEƒJ —¬’ΚƒŠƒ…ƒEƒcƒEŽ†•ΌƒVƒwƒC dƒRƒE@‰έƒJ
1000ΩΛί° 500ΩΛί° 200ΩΛί° 100ΩΛί° 50ΩΛί°  20ΩΛί° 10ΩΛί° ‡ŒvƒSƒEƒPƒC 10ΩΛί°  5ΩΛί°  2ΩΛί°  1ΩΛί°  50ΎέΔ  25ΎέΔ 10ΎέΔ 05ΎέΔ  02ΎέΔ  01ΎέΔ ‡ŒvƒSƒEƒPƒC
1992”Nƒlƒ“ 30,496 16,161 6,992 - 3,964 946 401 751 29,284 19 550 229 171 92 73 38 23 6 4 1,213
1993”Nƒlƒ“ 35,949 19,081 8,976 - 4,298 1,036 441 678 34,579 20 635 262 189 98 78 38 23 6 4 1,370
1994”Nƒlƒ“ 43,081 25,012 9,097 - 4,833 1,205 518 761 41,496 20 752 317 213 109 85 38 23 6 4 1,585
1995”Nƒlƒ“ 46,685 27,914 9,449 - 4,836 1,266 554 797 44,886 20 878 343 239 119 93 38 23 6 4 1,798
1996”Nƒlƒ“ 49,480 30,205 9,442 - 5,081 1,328 581 861 47,567 20 940 342 252 125 98 38 23 6 4 1,913
1997”Nƒlƒ“ 53,135 33,486 9,201 - 5,356 1,392 655 913 51,072 20 961 343 270 133 103 38 23 6 4 2,063
1998”Nƒlƒ“ 60,087 38,808 9,673 1,277 5,232 1,457 752 904 57,771 91 1,132 434 288 141 106 38 23 6 4 2,316
1999”Nƒlƒ“ ‘ζƒ_ƒC‚PŽlƒV”ΌŠϊƒnƒ“ƒL 65,459 42,468 10,584 1,306 5,773 1,555 798 932 63,085 111 1,155 441 298 143 107 38 23 6 4 2,374
@@@‘ζƒ_ƒC‚QŽlƒV”ΌŠϊƒnƒ“ƒL 61,556 39,720 9,441 1,204 5,242 1,616 852 970 59,114 127 1,174 449 304 145 108 38 23 6 4 2,442
@@@‘ζƒ_ƒC‚RŽlƒV”ΌŠϊƒnƒ“ƒL 61,903 40,381 9,179 1,203 5,313 1,518 836 921 59,419 144 1,185 450 307 147 108 38 23 6 4 2,484
@@@‘ζƒ_ƒC‚SŽlƒV”ΌŠϊƒnƒ“ƒL 70,210 45,914 10,401 2,055 5,698 1,652 900 955 67,642 180 1,224 460 313 148 109 38 23 6 4 2,568
2000”Nƒlƒ“ ‚PŒŽƒCƒ`ƒKƒc 65,531 42,425 9,549 2,012 5,392 1,605 930 957 62,938 189 1,234 463 315 148 109 38 23 6 4 2,593
@@@@ ‚QŒŽƒjƒKƒc 65,313 42,026 9,498 2,239 5,361 1,593 954 955 62,694 200 1,242 466 317 149 109 38 23 6 4 2,619
         ‚RŒŽ 68,881 44,361 10,358 2,490 5,424 1,596 954 966 66,218 219 1,259 472 319 151 109 38 23 6 4 2,664
         ‚SŒŽ 70,043 44,248 10,768 2,672 5,885 1,717 985 1,003 67,348 233 1,270 476 320 152 109 38 23 6 4 2,695
         ‚TŒŽ 67,868 43,466 10,163 2,347 5,410 1,684 986 1,010 65,155 242 1,276 479 319 153 109 38 23 6 4 2,714
         ‚UŒŽ 66,782 42,970 9,788 2,352 5,284 1,618 965 1,008 64,054 251 1,279 481 300 153 109 38 23 6 4 2,729
         ‚VŒŽ 66,789 43,272 9,676 2,269 5,167 1,605 979 1,010 64,047 260 1,283 483 319 153 109 38 23 6 4 2,743
         ‚WŒŽ 67,195 43,862 9,527 2,231 5,161 1,549 1,008 1,018 64,425 273 1,290 486 319 153 109 38 23 6 4 2,769
         ‚XŒŽ 69,163 45,131 9,986 2,292 5,244 1,571 1,040 1,034 66,366 285 1,299 491 319 154 109 38 23 6 4 2,797
       ‚P‚OŒŽ 70,009 45,694 10,003 2,358 5,366 1,599 1,058 1,044 67,190 295 1,301 495 319 154 109 38 23 6 4 2,819
       ‚P‚PŒŽ 68,669 44,737 6,977 2,221 5,371 1,617 1,071 1,051 65,814 313 1,317 501 320 154 109 38 23 6 4 2,885
       ‚P‚QŒŽ 73,616 48,289 10,187 2,432 5,578 1,703 1,096 1,073 70,428 326 1,329 507 321 154 109 39 23 6 4 2,888
2001”Nƒlƒ“ ‚PŒŽƒCƒ`ƒKƒc 71,398 46,992 9,715 2,349 5,473 1,703 1,106 1,081 68,488 335 1,338 511 321 154 109 39 23 6 4 2,911
@@@@ ‚QŒŽƒjƒKƒc 71,696 47,174 9,737 2,337 5,527 1,711 1,123 1,098 68,775 336 1,345 513 322 154 109 39 23 6 4 2,921
         ‚RŒŽ 74,453 48,711 10,503 2,383 5,765 1,786 1,166 1,116 71,499 347 1,359 517 323 154 110 39 23 6 4 2,954
         ‚SŒŽ 72,418 49,788 10,059 2,270 5,985 1,911 1,193 1,155 69,429 361 1,373 521 328 154 110 39 23 6 4 2,889
         ‚TŒŽ 70,184 45,924 9,475 2,009 5,635 1,820 1,104 1,149 67,184 366 1,376 521 330 154 110 39 23 6 4 3,001
         ‚UŒŽ 69,475 45,867 9,238 1,915 5,528 1,741 1,066 1,044 66,468 369 1,377 523 332 154 110 39 23 6 4 3,007
         ‚VŒŽ 70,266 46,738 9,301 1,870 5,504 1,703 1,053 1,005 67,242 372 1,383 527 334 154 110 39 23 6 4 3,024
         ‚WŒŽ 69,843 46,590 9,083 1,876 5,504 1,683 1,035 972 66,812 377 1,381 530 336 154 110 39 23 6 4 3,032
         ‚XŒŽ 70,510 47,151 9,158 1,862 5,607 1,667 1,003 943 67,459 382 1,391 533 337 154 110 39 23 6 4 3,052
       ‚P‚OŒŽ 71,483 47,942 9,253 1,923 5,634 1,657 1,001 933 68,413 389 1,399 535 339 155 110 39 23 6 4 3,070
       ‚P‚PŒŽ 73,767 49,351 9,707 2,058 5,831 1,715 1,029 931 70,690 387 1,401 540 340 155 110 39 23 6 4 3,077
       ‚P‚QŒŽ 76,561 51,628 9,868 2,005 6,086 1,803 1,068 938 73,465 393 1,409 542 342 155 111 39 23 6 4 3,096
© ‚Q‚O‚O‚VC KRI (Kusaka Research Institute) 
o“TƒVƒ…ƒbƒeƒ“:
Annual Report 2001 ,  Central Bank of Sri Lanka
Revised:  2007(y)/04(m)/20(d)
Chief Editor:
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D.)
      Head, Department of Management Studies
      University of Peradeniya.
@ ƒXƒŠƒ‰ƒ“ƒJ‘ƒy[ƒ‰ƒfƒjƒ„‘εŠwŒo‰cƒPƒCƒGƒCŠw•”’·ƒ`ƒ‡ƒE@ŒoΟŠw”ŽŽmƒ~ƒ‹ƒgƒ“@ƒ‰[ƒWƒƒƒ‰ƒgƒi@